| Title | Fields |
|---|---|
| PORHSEQ, PORLSEQ | PORHSEQ, PORLSEQ |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PORHSEQ | 1 | BCD*10.0 | Purchase Order Sequence Key | E A K R | |||||||||||||
| PORLSEQ | 2 | BCD*10.0 | Purchase Order Line Sequence | E A K R | |||||||||||||
| EXPARRIVAL | 3 | Date | Expected Arrival Date | E A | |||||||||||||
| ITEMNO | 4 | String*24 | Item Number | E A | |||||||||||||
| PONUMBER | 5 | String*22 | Purchase Order Number | E A | Mask: %-22C | ||||||||||||
| PORTYPE | 6 | Integer | Purchase Order Type | E A | List: 4 entries
|
||||||||||||
| VDNAME | 7 | String*60 | Vendor Name | E A | |||||||||||||
| VDCODE | 8 | String*12 | Vendor | E A | Mask: %-12C | ||||||||||||
| ITEMDESC | 9 | String*60 | Item Description | E A | |||||||||||||
| LOCATION | 10 | String*6 | Location | E A | |||||||||||||
| DATE | 11 | Date | Purchase Order Date | E A | |||||||||||||
| OQORDERED | 12 | BCD*10.4 | Quantity Ordered | E A | |||||||||||||
| UOM | 13 | String*10 | Unit of Measure | E A | |||||||||||||
| DATERCVD | 14 | Date | Date Received | E A | |||||||||||||
| ISCOMPLETE | 15 | Integer | Is Complete | E A | List: 2 entries
|
||||||||||||
| HASJOB | 16 | Long | Job Related | E A | |||||||||||||
| RCPEXIST | 17 | Integer | Receipts Exist | E A | List: 2 entries
|
||||||||||||
| DAYSLATE | 18 | Integer | Days Late | E A | |||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.