| RotoID | Tables | Title | DLL |
|---|---|---|---|
| PO0701 | PORCPI | Receipt Postings | PORCPI |
| Title | Fields |
|---|---|
| D2 Key | RCPISEQ, RCPHSEQ, RCPLSEQ, LOTNUMF |
| Alternate Key | LOTNUMF, RCPISEQ, RCPHSEQ, RCPLSEQ |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| RCPISEQ | 1 | BCD*10.0 | Header Sequence | E A K R | |
| RCPHSEQ | 2 | BCD*10.0 | Receipt Sequence Key | E A K R | |
| RCPLSEQ | 3 | BCD*10.0 | Receipt Line Sequence | E A K R | |
| LOTNUMF | 4 | String*40 | Lot Number | E A K R | |
| RQPREV | 5 | BCD*10.4 | Old Quantity | E A | |
| RQCURR | 6 | BCD*10.4 | Current Quantity | E A | |
| SQPREV | 7 | BCD*10.4 | Old Stocking Quantity | E A | |
| SQCURR | 8 | BCD*10.4 | Current Stocking Quantity | E A | |
| OPERATION | 9 | Integer | Operation To Post | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.