| RotoID | Tables | Title | DLL |
|---|---|---|---|
| PO0421 | POINVI | Invoice Postings | POINVI |
| Title | Fields |
|---|---|
| D2 Key | INVISEQ, INVHSEQ, INVLSEQ, LOTNUMF |
| Alternate Key | LOTNUMF, INVISEQ, INVHSEQ, INVLSEQ |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| INVISEQ | 1 | BCD*10.0 | Invoice Sequence Key | E A K R | |
| INVHSEQ | 2 | BCD*10.0 | Invoice Sequence Key | E A K R | |
| INVLSEQ | 3 | BCD*10.0 | Invoice Line Sequence | E A K R | |
| LOTNUMF | 4 | String*40 | Lot Number | E A K R | |
| RQPREV | 5 | BCD*10.4 | Old Quantity | E A | |
| RQCURR | 6 | BCD*10.4 | Current Quantity | E A | |
| SQPREV | 7 | BCD*10.4 | Old Stocking Quantity | E A | |
| SQCURR | 8 | BCD*10.4 | Current Stocking Quantity | E A | |
| OPERATION | 9 | Integer | Operation To Post | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.