| Title | Flags | Fields |
|---|---|---|
| Detail Key | PORHSEQ, PORLSEQ | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| PORHSEQ | BCD*10.0 | Purchase Order Sequence Key | |
| PORLSEQ | BCD*10.0 | Purchase Order Line Sequence | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| ISCOMPLETE | Boolean | Completed | |
| ISRECEIVED | Boolean | Received | |
| TOPOSTTOIC | Boolean | To Post to I/C | |
| LOCATION | String*6 | Location | |
| ITEMDESC | String*60 | Item Description | |
| ORDERUNIT | String*10 | Unit of Measure | |
| ORDERCONV | BCD*10.6 | Order Unit Conversion | |
| ORDERDECML | Integer | Order Unit Decimals | |
| STOCKUNIT | String*10 | Unit of Measure | |
| SQORDERED | BCD*10.4 | Stocking Quantity Ordered | |
| SQRECEIVED | BCD*10.4 | Stocking Quantity Received | |
| SQCANCELED | BCD*10.4 | Stocking Quantity Canceled | |
| SQOUTSTAND | BCD*10.4 | Stocking Quantity Outstanding | |
| OQORDERED | BCD*10.4 | Ordered Quantity Ordered | |
| OQRECEIVED | BCD*10.4 | Ordered Quantity Received | |
| OQCANCELED | BCD*10.4 | Ordered Quantity Canceled | |
| OQOUTSTAND | BCD*10.4 | Ordered Quantity Outstanding | |
| UNITWEIGHT | BCD*10.4 | Unit Weight | |
| EXTWEIGHT | BCD*10.4 | Extended Weight | |
| UNITCOST | BCD*10.6 | Unit Cost | |
| EXTENDED | BCD*10.3 | Extended Cost | |
| TAXBASE1 | BCD*10.3 | Tax Base 1 | |
| TAXBASE2 | BCD*10.3 | Tax Base 2 | |
| TAXBASE3 | BCD*10.3 | Tax Base 3 | |
| TAXBASE4 | BCD*10.3 | Tax Base 4 | |
| TAXBASE5 | BCD*10.3 | Tax Base 5 | |
| TAXINCLUD1 | Boolean | Tax Includable 1 | |
| TAXINCLUD2 | Boolean | Tax Includable 2 | |
| TAXINCLUD3 | Boolean | Tax Includable 3 | |
| TAXINCLUD4 | Boolean | Tax Includable 4 | |
| TAXINCLUD5 | Boolean | Tax Includable 5 | |
| TXBASEALLO | BCD*10.3 | Net of Tax | |
| TXINCLUDE1 | BCD*10.3 | Included Tax Amount 1 | |
| TXINCLUDE2 | BCD*10.3 | Included Tax Amount 2 | |
| TXINCLUDE3 | BCD*10.3 | Included Tax Amount 3 | |
| TXINCLUDE4 | BCD*10.3 | Included Tax Amount 4 | |
| TXINCLUDE5 | BCD*10.3 | Included Tax Amount 5 | |
| TXRECVAMT1 | BCD*10.3 | Tax Recoverable Amount 1 | |
| TXRECVAMT2 | BCD*10.3 | Tax Recoverable Amount 2 | |
| TXRECVAMT3 | BCD*10.3 | Tax Recoverable Amount 3 | |
| TXRECVAMT4 | BCD*10.3 | Tax Recoverable Amount 4 | |
| TXRECVAMT5 | BCD*10.3 | Tax Recoverable Amount 5 | |
| TXEXPSAMT1 | BCD*10.3 | Tax Expense Amount 1 | |
| TXEXPSAMT2 | BCD*10.3 | Tax Expense Amount 2 | |
| TXEXPSAMT3 | BCD*10.3 | Tax Expense Amount 3 | |
| TXEXPSAMT4 | BCD*10.3 | Tax Expense Amount 4 | |
| TXEXPSAMT5 | BCD*10.3 | Tax Expense Amount 5 | |
| TXALLOAMT1 | BCD*10.3 | Tax Allocated Amount 1 | |
| TXALLOAMT2 | BCD*10.3 | Tax Allocated Amount 2 | |
| TXALLOAMT3 | BCD*10.3 | Tax Allocated Amount 3 | |
| TXALLOAMT4 | BCD*10.3 | Tax Allocated Amount 4 | |
| TXALLOAMT5 | BCD*10.3 | Tax Allocated Amount 5 | |
| TFBASEALLO | BCD*10.3 | Func. Net of Tax | |
| TFINCLUDE1 | BCD*10.3 | Func. Tax Included Amount 1 | |
| TFINCLUDE2 | BCD*10.3 | Func. Tax Included Amount 2 | |
| TFINCLUDE3 | BCD*10.3 | Func. Tax Included Amount 3 | |
| TFINCLUDE4 | BCD*10.3 | Func. Tax Included Amount 4 | |
| TFINCLUDE5 | BCD*10.3 | Func. Tax Included Amount 5 | |
| TFALLOAMT1 | BCD*10.3 | Func. Tax Allocated Amount 1 | |
| TFALLOAMT2 | BCD*10.3 | Func. Tax Allocated Amount 2 | |
| TFALLOAMT3 | BCD*10.3 | Func. Tax Allocated Amount 3 | |
| TFALLOAMT4 | BCD*10.3 | Func. Tax Allocated Amount 4 | |
| TFALLOAMT5 | BCD*10.3 | Func. Tax Allocated Amount 5 | |
| TFRECVAMT1 | BCD*10.3 | Func. Tax Recoverable Amount 1 | |
| TFRECVAMT2 | BCD*10.3 | Func. Tax Recoverable Amount 2 | |
| TFRECVAMT3 | BCD*10.3 | Func. Tax Recoverable Amount 3 | |
| TFRECVAMT4 | BCD*10.3 | Func. Tax Recoverable Amount 4 | |
| TFRECVAMT5 | BCD*10.3 | Func. Tax Recoverable Amount 5 | |
| TFEXPSAMT1 | BCD*10.3 | Func. Tax Expense Amount 1 | |
| TFEXPSAMT2 | BCD*10.3 | Func. Tax Expense Amount 2 | |
| TFEXPSAMT3 | BCD*10.3 | Func. Tax Expense Amount 3 | |
| TFEXPSAMT4 | BCD*10.3 | Func. Tax Expense Amount 4 | |
| TFEXPSAMT5 | BCD*10.3 | Func. Tax Expense Amount 5 | |
| DISCPCT | BCD*5.5 | Discount Percentage | |
| DISCOUNT | BCD*10.3 | Discount Amount | |
| DISCOUNTF | BCD*10.3 | Func. Discount Amount | |
| BILLTYPE | Integer | Billing Type | |
| BILLRATE | BCD*10.6 | Billing Rate | |
| ARITEMNO | String*16 | A/R Item Number | |
| ARUNIT | String*10 | A/R Unit of Measure | |
| TRINCLUDE1 | BCD*10.3 | Tax Reporting Included Amount 1 | |
| TRINCLUDE2 | BCD*10.3 | Tax Reporting Included Amount 2 | |
| TRINCLUDE3 | BCD*10.3 | Tax Reporting Included Amount 3 | |
| TRINCLUDE4 | BCD*10.3 | Tax Reporting Included Amount 4 | |
| TRINCLUDE5 | BCD*10.3 | Tax Reporting Included Amount 5 | |
| TRRECVAMT1 | BCD*10.3 | Tax Reporting Recoverable Amt. 1 | |
| TRRECVAMT2 | BCD*10.3 | Tax Reporting Recoverable Amt. 2 | |
| TRRECVAMT3 | BCD*10.3 | Tax Reporting Recoverable Amt. 3 | |
| TRRECVAMT4 | BCD*10.3 | Tax Reporting Recoverable Amt. 4 | |
| TRRECVAMT5 | BCD*10.3 | Tax Reporting Recoverable Amt. 5 | |
| TREXPSAMT1 | BCD*10.3 | Tax Reporting Expense Amount 1 | |
| TREXPSAMT2 | BCD*10.3 | Tax Reporting Expense Amount 2 | |
| TREXPSAMT3 | BCD*10.3 | Tax Reporting Expense Amount 3 | |
| TREXPSAMT4 | BCD*10.3 | Tax Reporting Expense Amount 4 | |
| TREXPSAMT5 | BCD*10.3 | Tax Reporting Expense Amount 5 | |
| TRALLOAMT1 | BCD*10.3 | Tax Reporting Allocated Amount 1 | |
| TRALLOAMT2 | BCD*10.3 | Tax Reporting Allocated Amount 2 | |
| TRALLOAMT3 | BCD*10.3 | Tax Reporting Allocated Amount 3 | |
| TRALLOAMT4 | BCD*10.3 | Tax Reporting Allocated Amount 4 | |
| TRALLOAMT5 | BCD*10.3 | Tax Reporting Allocated Amount 5 | |
| WEIGHTUNIT | String*10 | Weight Unit of Measure | |
| WEIGHTCONV | BCD*10.6 | Weight Conversion | |
| DEFUWEIGHT | BCD*10.4 | Default Unit Weight | |
| DEFEXTWGHT | BCD*10.4 | Default Extended Weight | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.