| Title | Flags | Fields |
|---|---|---|
| Proration | PRORSEQ | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| PRORSEQ | BCD*10.0 | Proration sequence | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| TOTCBASE | BCD*10.3 | Total Cost Received | |
| TOTQBASE | BCD*10.4 | Total Quantity Received | |
| TOTWBASE | BCD*10.4 | Total Weight Received | |
| TOTCRTNS | BCD*10.3 | Total Cost Returned | |
| TOTQRTNS | BCD*10.4 | Total Quantity Returned | |
| TOTWRTNS | BCD*10.4 | Total Weight Returned | |
| PRVCBASE | BCD*10.3 | Previous Cost Received | |
| PRVQBASE | BCD*10.4 | Previous Quantity Received | |
| PRVWBASE | BCD*10.4 | Previous Weight Received | |
| PRVCRTNS | BCD*10.3 | Previous Cost Returned | |
| PRVQRTNS | BCD*10.4 | Previous Quantity Returned | |
| PRVWRTNS | BCD*10.4 | Previous Weight Returned | |
| REFERENCES | BCD*10.0 | Number of References | |
| VERPRORATE | Integer | Proration Version | |
| TOTCBASEB | BCD*10.3 | Billrate Pror. Tot. Cost Rcvd. | |
| TOTQBASEB | BCD*10.4 | Billrate Pror. Tot. Qty. Rcvd. | |
| TOTWBASEB | BCD*10.4 | Billrate Pror. Tot. Wgt. Rcvd. | |
| TOTCRTNSB | BCD*10.3 | Billrate Pror. Tot. Cost Rtrnd. | |
| TOTQRTNSB | BCD*10.4 | Billrate Pror. Tot. Qty. Rtrnd. | |
| TOTWRTNSB | BCD*10.4 | Billrate Pror. Tot. Wgt. Rtrnd. | |
| PRVCBASEB | BCD*10.3 | Billrate Pror. Prv. Cost Rcvd. | |
| PRVQBASEB | BCD*10.4 | Billrate Pror. Prv. Qty. Rcvd. | |
| PRVWBASEB | BCD*10.4 | Billrate Pror. Prv. Wgt. Rcvd. | |
| PRVCRTNSB | BCD*10.3 | Billrate Pror. Prv. Cost Rtrnd. | |
| PRVQRTNSB | BCD*10.4 | Billrate Pror. Prv. Qty. Rtrnd. | |
| PRVWRTNSB | BCD*10.4 | Billrate Pror. Prv. Wgt. Rtrnd. | |
| RTGBASE | Integer | Retainage Base | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.