| Title | Flags | Fields |
|---|---|---|
| Receipt FAS Details | RCPHSEQ, RCPLSEQ | |
| Field | Type | Title | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| RCPHSEQ | BCD*10.0 | Receipt Sequence Key | |||||||
| RCPLSEQ | BCD*10.0 | Receipt Line Sequence | |||||||
| AUDTDATE | Date | ||||||||
| AUDTTIME | Time | ||||||||
| AUDTUSER | String*8 | ||||||||
| AUDTORG | String*6 | ||||||||
| FASCREATED | Boolean | Asset Created | List: 2 entries
|
||||||
| FASDB | String*32 | FAS Database | |||||||
| FASCMP | String*32 | FAS Company/Org. | |||||||
| FASTMPL | String*25 | FAS Template | |||||||
| TEXTDESC | String*80 | FAS Asset Description | |||||||
| SEPQTY | Boolean | Separate Assets | List: 2 entries
|
||||||
| FASQTY | BCD*10.5 | FAS Quantity | |||||||
| UOM | String*10 | FAS Unit of Measure | |||||||
| AMTSC | BCD*10.3 | FAS Asset Value | |||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.