| Title | Flags | Fields |
|---|---|---|
| Detail Key | RQNHSEQ, RQNLREV | |
| Sequence Key | RQNHSEQ, RQNLSEQ | |
| Requisition/Vendor/Line | M | RQNHSEQ, VDCODE, RQNLSEQ |
| Vendor/Requisition/Line | M | VDCODE, RQNHSEQ, RQNLSEQ |
| Detail Number | M | RQNHSEQ, DETAILNUM, RQNLSEQ |
| Field | Type | Title | Presentation | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RQNHSEQ | BCD*10.0 | Requisition Sequence Key | ||||||||||||||||||||||
| RQNLREV | BCD*10.0 | Line Number | ||||||||||||||||||||||
| AUDTDATE | Date | |||||||||||||||||||||||
| AUDTTIME | Time | |||||||||||||||||||||||
| AUDTUSER | String*8 | |||||||||||||||||||||||
| AUDTORG | String*6 | |||||||||||||||||||||||
| RQNLSEQ | BCD*10.0 | Requisition Line Sequence | ||||||||||||||||||||||
| LINEORDER | Long | Line Ordered | ||||||||||||||||||||||
| RQNCSEQ | BCD*10.0 | Requisition Comment Sequence | ||||||||||||||||||||||
| OEONUMBER | String*22 | Order Number | Mask: %-22C | |||||||||||||||||||||
| VDEXISTS | Boolean | Vendor Exists | List: 2 entries
|
|||||||||||||||||||||
| VDCODE | String*12 | Vendor | Mask: %-12C | |||||||||||||||||||||
| VDNAME | String*60 | Name | ||||||||||||||||||||||
| INDBTABLE | Boolean | Stored in Database Table | List: 2 entries
|
|||||||||||||||||||||
| COMPLETION | Integer | Completion Status | List: 3 entries
|
|||||||||||||||||||||
| DTCOMPLETE | Date | Date Completed | ||||||||||||||||||||||
| ITEMEXISTS | Boolean | Item Exists | List: 2 entries
|
|||||||||||||||||||||
| ITEMNO | String*24 | Item Number | Mask: %-24C | |||||||||||||||||||||
| LOCATION | String*6 | Location | Mask: %-6N | |||||||||||||||||||||
| ITEMDESC | String*60 | Item Description | ||||||||||||||||||||||
| EXPARRIVAL | Date | Expected Arrival Date | ||||||||||||||||||||||
| VENDITEMNO | String*24 | Vendor Item Number | ||||||||||||||||||||||
| HASCOMMENT | Boolean | Comments/Instructions | List: 2 entries
|
|||||||||||||||||||||
| ORDERUNIT | String*10 | Unit of Measure | Mask: %-10c | |||||||||||||||||||||
| ORDERCONV | BCD*10.6 | Order Unit Conversion | ||||||||||||||||||||||
| ORDERDECML | Integer | Order Unit Decimals | ||||||||||||||||||||||
| STOCKDECML | Integer | Stock Unit Decimals | ||||||||||||||||||||||
| OQORDERED | BCD*10.4 | Quantity Ordered | ||||||||||||||||||||||
| HASDROPSHI | Boolean | Drop-Ship | List: 2 entries
|
|||||||||||||||||||||
| DROPTYPE | Integer | Drop-Ship Type | List: 4 entries
|
|||||||||||||||||||||
| IDCUST | String*12 | Drop-Ship Customer | Mask: %-12C | |||||||||||||||||||||
| IDCUSTSHPT | String*6 | Customer Ship-To Address | Mask: %-6C | |||||||||||||||||||||
| DLOCATION | String*6 | Drop-Ship Location | Mask: %-6N | |||||||||||||||||||||
| DESC | String*60 | Drop-Ship Description | ||||||||||||||||||||||
| ADDRESS1 | String*60 | Drop-Ship Address 1 | ||||||||||||||||||||||
| ADDRESS2 | String*60 | Drop-Ship Address 2 | ||||||||||||||||||||||
| ADDRESS3 | String*60 | Drop-Ship Address 3 | ||||||||||||||||||||||
| ADDRESS4 | String*60 | Drop-Ship Address 4 | ||||||||||||||||||||||
| CITY | String*30 | Drop-Ship City | ||||||||||||||||||||||
| STATE | String*30 | Drop-Ship State/Province | ||||||||||||||||||||||
| ZIP | String*20 | Drop-Ship Zip/Postal Code | ||||||||||||||||||||||
| COUNTRY | String*30 | Drop-Ship Country | ||||||||||||||||||||||
| PHONE | String*30 | Drop-Ship Phone Number | Mask: %-30c | |||||||||||||||||||||
| FAX | String*30 | Drop-Ship Fax Number | Mask: %-30c | |||||||||||||||||||||
| CONTACT | String*60 | Drop-Ship Contact | ||||||||||||||||||||||
| STOCKITEM | Boolean | Stock Item | List: 2 entries
|
|||||||||||||||||||||
| String*50 | Drop-Ship E-mail | |||||||||||||||||||||||
| PHONEC | String*30 | Drop-Ship Contact Phone | Mask: %-30c | |||||||||||||||||||||
| FAXC | String*30 | Drop-Ship Contact Fax | Mask: %-30c | |||||||||||||||||||||
| EMAILC | String*50 | Drop-Ship Contact E-mail | ||||||||||||||||||||||
| MANITEMNO | String*24 | Manufacturer's Item Number | Mask: %-24C | |||||||||||||||||||||
| VALUES | Long | Optional Fields | ||||||||||||||||||||||
| CONTRACT | String*16 | Contract | Mask: %-16C | |||||||||||||||||||||
| PROJECT | String*16 | Project | Mask: %-16N | |||||||||||||||||||||
| CCATEGORY | String*16 | (Cost) Category | Mask: %-16N | |||||||||||||||||||||
| COSTCLASS | Integer | Cost Class | List: 7 entries
|
|||||||||||||||||||||
| UNITCOST | BCD*10.6 | Unit Cost | ||||||||||||||||||||||
| CPCOSTTOPO | Boolean | Copy Cost To Purchase Order | List: 2 entries
|
|||||||||||||||||||||
| UCISMANUAL | Boolean | Unit Cost is Manual | List: 2 entries
|
|||||||||||||||||||||
| EXTENDED | BCD*10.3 | Extended Cost | ||||||||||||||||||||||
| FCEXTENDED | BCD*10.3 | Functional Extended | ||||||||||||||||||||||
| UNITWEIGHT | BCD*10.4 | Unit Weight | ||||||||||||||||||||||
| EXTWEIGHT | BCD*10.4 | Extended Weight | ||||||||||||||||||||||
| WEIGHTUNIT | String*10 | Weight Unit of Measure | ||||||||||||||||||||||
| WEIGHTCONV | BCD*10.6 | Weight Conversion | ||||||||||||||||||||||
| DEFUWEIGHT | BCD*10.4 | Default Unit Weight | ||||||||||||||||||||||
| DEFEXTWGHT | BCD*10.4 | Default Extended Weight | ||||||||||||||||||||||
| DETAILNUM | Integer | Detail Number | ||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.