| Title | Flags | Fields |
|---|---|---|
| Contract Costs | ITEMNO, VDCODE | |
| Vendor Price Lists | VDCODE, ITEMNO | |
| Field | Type | Title | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITEMNO | String*24 | Item Number | Mask: %-24C | |||||||||
| VDCODE | String*12 | Vendor Number | Mask: %-12C | |||||||||
| AUDTDATE | Date | |||||||||||
| AUDTTIME | Time | |||||||||||
| AUDTUSER | String*8 | |||||||||||
| AUDTORG | String*6 | |||||||||||
| VCPDESC | String*60 | Contract Cost Description | ||||||||||
| BCOSTTYPE | Integer | Base Cost Type | List: 2 entries
|
|||||||||
| BAMOUNT | BCD*10.6 | Base Cost Amount | ||||||||||
| DEFBUNIT | String*10 | Base Unit | Mask: %-10c | |||||||||
| BASECONV | BCD*10.6 | Base Unit Conversion | ||||||||||
| SCOSTTYPE | Integer | Sale Cost Type | List: 2 entries
|
|||||||||
| SDEFUSING | Integer | Sale Cost Based On | List: 3 entries
|
|||||||||
| SPERCENT | BCD*5.5 | Percentage of Base | ||||||||||
| SDAMOUNT | BCD*10.6 | Discount Amount | ||||||||||
| SFAMOUNT | BCD*10.6 | Fixed Amount | ||||||||||
| DEFSUNIT | String*10 | Sale Unit | Mask: %-10c | |||||||||
| SALECONV | BCD*10.6 | Sale Unit Conversion | ||||||||||
| SALESTART | Date | Sale Starts | ||||||||||
| SALEEND | Date | Sale Ends | ||||||||||
| COSTFMT | Integer | Discount Based On | List: 2 entries
|
|||||||||
| COSTQTY0 | BCD*10.4 | Quantity Level 0 | ||||||||||
| COSTQTY1 | BCD*10.4 | Quantity Level 1 | ||||||||||
| COSTQTY2 | BCD*10.4 | Quantity Level 2 | ||||||||||
| COSTQTY3 | BCD*10.4 | Quantity Level 3 | ||||||||||
| COSTQTY4 | BCD*10.4 | Quantity Level 4 | ||||||||||
| COSTQTY5 | BCD*10.4 | Quantity Level 5 | ||||||||||
| COSTQTY6 | BCD*10.4 | Quantity Level 6 | ||||||||||
| COSTQTY7 | BCD*10.4 | Quantity Level 7 | ||||||||||
| COSTQTY8 | BCD*10.4 | Quantity Level 8 | ||||||||||
| COSTQTY9 | BCD*10.4 | Quantity Level 9 | ||||||||||
| PRCNTLVL0 | BCD*5.5 | Percentage Level 0 | ||||||||||
| PRCNTLVL1 | BCD*5.5 | Percentage Level 1 | ||||||||||
| PRCNTLVL2 | BCD*5.5 | Percentage Level 2 | ||||||||||
| PRCNTLVL3 | BCD*5.5 | Percentage Level 3 | ||||||||||
| PRCNTLVL4 | BCD*5.5 | Percentage Level 4 | ||||||||||
| PRCNTLVL5 | BCD*5.5 | Percentage Level 5 | ||||||||||
| PRCNTLVL6 | BCD*5.5 | Percentage Level 6 | ||||||||||
| PRCNTLVL7 | BCD*5.5 | Percentage Level 7 | ||||||||||
| PRCNTLVL8 | BCD*5.5 | Percentage Level 8 | ||||||||||
| PRCNTLVL9 | BCD*5.5 | Percentage Level 9 | ||||||||||
| AMOUNTLVL0 | BCD*10.6 | Amount Level 0 | ||||||||||
| AMOUNTLVL1 | BCD*10.6 | Amount Level 1 | ||||||||||
| AMOUNTLVL2 | BCD*10.6 | Amount Level 2 | ||||||||||
| AMOUNTLVL3 | BCD*10.6 | Amount Level 3 | ||||||||||
| AMOUNTLVL4 | BCD*10.6 | Amount Level 4 | ||||||||||
| AMOUNTLVL5 | BCD*10.6 | Amount Level 5 | ||||||||||
| AMOUNTLVL6 | BCD*10.6 | Amount Level 6 | ||||||||||
| AMOUNTLVL7 | BCD*10.6 | Amount Level 7 | ||||||||||
| AMOUNTLVL8 | BCD*10.6 | Amount Level 8 | ||||||||||
| AMOUNTLVL9 | BCD*10.6 | Amount Level 9 | ||||||||||
| ROUNDMETHD | Integer | Rounding Method | List: 3 entries
|
|||||||||
| ROUNDAMT | BCD*10.6 | Round to a Multiple Of | ||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.