| RotoID | Tables | Title | DLL |
|---|---|---|---|
| TX0002 | TXAUTH | Tax Authorities | TXAUTH |
| Title | Fields |
|---|---|
| Tax Authority | AUTHORITY, TTYPE, BUYERCLASS |
| Field | Index | Type | Title | Attributes | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUTHORITY | 1 | String*12 | Tax Authority | E A K R | Mask: %-12N | ||||||
| TTYPE | 2 | Integer | Transaction Type | E A K R | List: 2 entries
|
||||||
| BUYERCLASS | 3 | Integer | Buyer Class | E A K R | |||||||
| ITEMRATE1 | 4 | BCD*8.5 | Item Rate 1 | E A | |||||||
| ITEMRATE2 | 5 | BCD*8.5 | Item Rate 2 | E A | |||||||
| ITEMRATE3 | 6 | BCD*8.5 | Item Rate 3 | E A | |||||||
| ITEMRATE4 | 7 | BCD*8.5 | Item Rate 4 | E A | |||||||
| ITEMRATE5 | 8 | BCD*8.5 | Item Rate 5 | E A | |||||||
| ITEMRATE6 | 9 | BCD*8.5 | Item Rate 6 | E A | |||||||
| ITEMRATE7 | 10 | BCD*8.5 | Item Rate 7 | E A | |||||||
| ITEMRATE8 | 11 | BCD*8.5 | Item Rate 8 | E A | |||||||
| ITEMRATE9 | 12 | BCD*8.5 | Item Rate 9 | E A | |||||||
| ITEMRATE10 | 13 | BCD*8.5 | Item Rate 10 | E A | |||||||
| LASTMAINT | 14 | Date | Last Maintained | A C | |||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.