| Title | Fields |
|---|---|
| Dummy Key | DUMMY |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| DUMMY | 1 | Integer | Dummy Field | E A K R | |
| LAST941YR | 2 | Integer | Last 941 Year | E A | |
| LAST941QTR | 3 | Integer | Last 941 Quarter | E A | |
| POSTSEQ | 4 | Long | Payroll Posting Sequence | E A | |
| CALCSEQ | 5 | Long | Payroll Calculation Sequence | E A | |
| LASTMMW2YR | 6 | Integer | Last Magnetic Media Year | E A | |
| LASTPPW2YR | 7 | Integer | Last Printed Paper Year | E A | |
| CALC941 | 8 | Boolean | Calculated 942 Flag | E A | |
| EFTRUNSEQ | 9 | Long | EFT Run Sequence | E A | |
| NEXTGLLNK | 10 | BCD*10.0 | Next G/L Drilldown Link | E A | |
| DELRUNSEQ | 11 | Long | Delete Inactive Run Sequence | E A | |
| AUDERUNSEQ | 12 | Long | Audit Earn/Deduct Run Sequence | E A | |
| AUDTRUNSEQ | 13 | Long | Audit Tax/TD1 Claim Run Seq | E A | |
| AUDARUNSEQ | 14 | Long | Audit Assign E/D Run Sequence | E A | |
| EFTCOMBSEQ | 15 | Long | Next EFT Combine Run Sequence | E A | |
| RL1START | 16 | Long | RL-1 Starting Number | E A | |
| LCTXRUNSEQ | 17 | Long | Local Tax Audit Run Sequence | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.