| RotoID | Tables | Title | DLL |
|---|---|---|---|
| UP0223 | UPAUDE | Update Earn/Ded Audit | UPAUDE |
| Title | Fields |
|---|---|
| Run Sequence/Employee | RUNSEQ, EMPLOYEE, FIELDIDX |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUNSEQ | 1 | Long | Run Sequence | E A K R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMPLOYEE | 2 | String*12 | Employee | E A K R | Mask: %-12N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIELDIDX | 3 | Long | Field Index | E A K R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIELDNAME | 4 | String*32 | Field Name | E A C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMPLNAME | 5 | String*60 | Employee Name | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIELDTYPE | 6 | Integer | Field Type | E A | List: 10 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIELDLEN | 7 | Integer | Field Length | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIELDSIZE | 8 | Integer | Field Size | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIELDDECS | 9 | Integer | Field Decimals | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCDTYPE | 10 | Integer | Type of BCD Field | E A | List: 5 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPERATION | 11 | Integer | Operation | E A P | List: 19 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TESTOLD | 12 | Boolean | Test Old Value | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLDSTRING | 13 | String*60 | Old String Value | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEWSTRING | 14 | String*60 | New String Value | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLDDATE | 15 | Date | Old Date Value | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEWDATE | 16 | Date | New Date Value | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLDINT | 17 | Integer | Old Integer Value | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEWINT | 18 | Integer | New Integer Value | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLDAMTPCT | 19 | BCD*9.5 | Old Amount or Percent | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMTPCTCHG | 20 | BCD*9.5 | Amount/Percent Change | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLDWCCGRUP | 21 | String*6 | Old WCC Group | E A X | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEWWCCGRUP | 22 | String*6 | New WCC Group | E A X | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLDBILLRAT | 23 | BCD*10.6 | Old Billing Rate | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEWBILLRAT | 24 | BCD*10.6 | New Billing Rate | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.