| Title | Flags | Fields |
|---|---|---|
| Process ID and Account Number | PROCESS, DACCTID, DFSCSYR, DFSCSDSG | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| PROCESS | String*8 | Process ID | Mask: %-8N |
| DACCTID | String*45 | Destination Account Number | Mask: %-45C |
| DFSCSYR | String*4 | Destination Fiscal Year | Mask: %04D |
| DFSCSDSG | String*1 | Destination Fiscal | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| DFSCSCURN | String*3 | Destination Currency | Mask: %-3N |
| DCURNTYPE | String*1 | S-Source, E-Equivalent, F-Functional | |
| DCURNDEC | String*1 | Destination No. Of Decimals In Currency | |
| DRATEDATE | Date | Destination Rate Date | |
| DRATETYPE | String*2 | Destination Rate Type | |
| DNETPERD1 | BCD*10.3 | Destination Budget For Period 1 | |
| DNETPERD2 | BCD*10.3 | Destination Budget For Period 2 | |
| DNETPERD3 | BCD*10.3 | Destination Budget For Period 3 | |
| DNETPERD4 | BCD*10.3 | Destination Budget For Period 4 | |
| DNETPERD5 | BCD*10.3 | Destination Budget For Period 5 | |
| DNETPERD6 | BCD*10.3 | Destination Budget For Period 6 | |
| DNETPERD7 | BCD*10.3 | Destination Budget For Period 7 | |
| DNETPERD8 | BCD*10.3 | Destination Budget For Period 8 | |
| DNETPERD9 | BCD*10.3 | Destination Budget For Period 9 | |
| DNETPERD10 | BCD*10.3 | Destination Budget For Period 10 | |
| DNETPERD11 | BCD*10.3 | Destination Budget For Period 11 | |
| DNETPERD12 | BCD*10.3 | Destination Budget For Period 12 | |
| DNETPERD13 | BCD*10.3 | Destination Budget For Period 13 | |
| DNETPERD14 | BCD*10.3 | Destination Budget For Period 14 | |
| DNETPERD15 | BCD*10.3 | Destination Budget For Period 15 | |
| SACCTID | String*45 | Source Account Number | Mask: %-45C |
| SFSCSYR | String*4 | Source Fiscal Year | Mask: %04D |
| SFSCSDSG | String*1 | Source Fiscal | |
| SFSCSCURN | String*3 | Source Currency | Mask: %-3N |
| SCURNTYPE | String*1 | S-Source, E-Equivalent, F-Functional | |
| SCURNDEC | String*1 | Source No. Of Decimals In Currency | |
| SNETPERD1 | BCD*10.3 | Source Budget For Period 1 | |
| SNETPERD2 | BCD*10.3 | Source Budget For Period 2 | |
| SNETPERD3 | BCD*10.3 | Source Budget For Period 3 | |
| SNETPERD4 | BCD*10.3 | Source Budget For Period 4 | |
| SNETPERD5 | BCD*10.3 | Source Budget For Period 5 | |
| SNETPERD6 | BCD*10.3 | Source Budget For Period 6 | |
| SNETPERD7 | BCD*10.3 | Source Budget For Period 7 | |
| SNETPERD8 | BCD*10.3 | Source Budget For Period 8 | |
| SNETPERD9 | BCD*10.3 | Source Budget For Period 9 | |
| SNETPERD10 | BCD*10.3 | Source Budget For Period 10 | |
| SNETPERD11 | BCD*10.3 | Source Budget For Period 11 | |
| SNETPERD12 | BCD*10.3 | Source Budget For Period 12 | |
| SNETPERD13 | BCD*10.3 | Source Budget For Period 13 | |
| SNETPERD14 | BCD*10.3 | Source Budget For Period 14 | |
| SNETPERD15 | BCD*10.3 | Source Budget For Period 15 | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.