| Title | Fields |
|---|---|
| Record ID | ID |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| ID | 1 | String*5 | Record ID | E A K R | |
| FUNCCUR | 2 | String*3 | Home Currency | E A | Mask: %-3N |
| MULTICUR | 3 | Integer | Multicurrency | E A | |
| SWCALCFLDS | 100 | Integer | Calculated Fields | E A C | |
| APSW | 110 | Integer | A/P Installed | E A C | |
| APSWMC | 111 | Integer | A/P Options Multicurrency | E A C | |
| APNEXTBTCH | 112 | BCD*5.0 | A/P Next Invoice Batch Number | E A C | |
| APNEXTPOST | 113 | BCD*5.0 | A/P Next Invoice Posting Seq. Number | E A C | |
| GLSW | 120 | Integer | G/L Installed | E A C | |
| GLSWMC | 121 | Integer | G/L Options Multicurrency | E A C | |
| GLSWQTY | 122 | Integer | G/L Options Quantities Allowed | E A C | |
| GLNEXTBTCH | 123 | BCD*4.0 | G/L Next Batch Number | E A C | |
| GLNEXTPOST | 124 | BCD*4.0 | G/L Next Actual Posting Seq. Number | E A C | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.