| Title | Fields |
|---|---|
| Originator | COMPORIG, ACCTORIG, COMPDES, ACCTDES |
| Destination | COMPDES, ACCTDES, COMPORIG, ACCTORIG |
| User | USERID |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| COMPORIG | 1 | String*6 | Originator | E A K R | |
| ACCTORIG | 2 | String*45 | Originating Account | E A K R | |
| COMPDES | 3 | String*6 | Destination | E A K R | |
| ACCTDES | 4 | String*45 | Destination Account | E A K R | |
| USERID | 5 | String*8 | User ID | E A | |
| CURORIG | 6 | String*3 | Originating Currency | E A | |
| CURDES | 7 | String*3 | Destination Currency | E A | |
| RATETPORIG | 8 | String*2 | Originating Rate Type | E A | |
| RATETPDES | 9 | String*2 | Destination Rate Type | E A | |
| DECIORIG | 10 | String*1 | Originating Decimals | E A | |
| DECIDES | 11 | String*1 | Destination Decimals | E A | |
| AMTORIG | 12 | BCD*10.3 | Originating Amount | E A | |
| AMTDES | 13 | BCD*10.3 | Destination Amount | E A | |
| SWINACTIVE | 14 | Integer | Inactive Company Switch | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.