| Title | Fields |
|---|---|
| EI End Date, Descending | EMPLOYEE, UIENDDATE, PEREND, ENTRYSEQ |
| Post Status | POSTSTAT, EMPLOYEE, PEREND, ENTRYSEQ, UIENDDATE |
| EI End Date | EMPLOYEE, UIENDDATE |
| Period End Date, Descending | EMPLOYEE, PPEXCEPT, ESTATUS |
| Employment Status | EMPLOYEE, ESTATUS |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMPLOYEE | 1 | String*12 | Employee | E A K R | ||||||||||||||||
| UIENDDATE | 2 | Date | Insurable Period End Date | E A K R | ||||||||||||||||
| PEREND | 3 | Date | Pay Period End Date | E A K R | ||||||||||||||||
| ENTRYSEQ | 4 | Long | Entry Sequence | E A K R | ||||||||||||||||
| POSTSTAT | 5 | Boolean | Post Status | E A | ||||||||||||||||
| UIGROSS | 6 | BCD*10.3 | Earnings Subject to EI | E A | ||||||||||||||||
| HOURS | 7 | BCD*4.3 | Hours Worked | E A | ||||||||||||||||
| UIEARNINGS | 8 | BCD*10.3 | Insurable Earnings | E A | ||||||||||||||||
| UIPREMIUM | 9 | BCD*10.3 | Employee EI Contribution | E A | ||||||||||||||||
| PAYFREQ | 10 | Integer | Employee Pay Frequency | E A | ||||||||||||||||
| PPEXCEPT | 11 | Boolean | EI Period Exception | E A | ||||||||||||||||
| TRANSDATE | 12 | Date | Transaction Date | E A | ||||||||||||||||
| GROSSHOURS | 13 | BCD*4.3 | Hours Subject to EI | E A | ||||||||||||||||
| UIRPREMIUM | 14 | BCD*10.3 | Employer EI Contribution | E A | ||||||||||||||||
| ENTRYTYPE | 15 | Integer | Check Type | E A | ||||||||||||||||
| TAXID | 16 | String*6 | Tax | E A | Mask: %-6N | |||||||||||||||
| ESTATUS | 17 | Integer | Employment Status | E A P |
List:5 entries
|
|||||||||||||||
| ESTATDATE | 18 | Date | Employment Status Date | E A | ||||||||||||||||