| Title | Flags | Fields |
|---|---|---|
| Currency Table | HOMECUR, RATETYPE | |
| Field | Type | Title | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOMECUR | String*3 | To Currency | Mask: %-3N | |||||||||
| RATETYPE | String*2 | Rate Type | Mask: %-2N | |||||||||
| AUDTDATE | Date | |||||||||||
| AUDTTIME | Time | |||||||||||
| AUDTUSER | String*8 | |||||||||||
| AUDTORG | String*6 | |||||||||||
| TABLEDESC | String*60 | Table Description | ||||||||||
| DATEMATCH | Integer | Date Matching |
List:3 entries
|
|||||||||
| RATEOPER | Integer | Rate Operation |
List:2 entries
|
|||||||||
| RATESRCE | String*60 | Source of Rates | ||||||||||