| Title | Flags | Fields |
|---|---|---|
| Valid currency key | ACCTID, CURNID | |
| Currency code key | CURNID, ACCTID | |
| Field | Type | Title | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ACCTID | String*45 | Account Number | Mask: %-45C | ||||||
| CURNID | String*3 | Currency Code | Mask: %-3N | ||||||
| AUDTDATE | Date | ||||||||
| AUDTTIME | Time | ||||||||
| AUDTUSER | String*8 | ||||||||
| AUDTORG | String*6 | ||||||||
| REVALSW | Integer | Revaluation Switch |
List:2 entries
|
||||||
| REVALID | String*6 | Revaluation Code | Mask: %-6N | ||||||