| Title | Flags | Fields |
|---|---|---|
| CR Detail Comments/Instructions | CRDUNIQ, UNIQUIFIER | |
| Field | Type | Title | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CRDUNIQ | BCD*10.0 | CN Uniquifier | |||||||
| UNIQUIFIER | Integer | Uniquifier | |||||||
| AUDTDATE | Date | ||||||||
| AUDTTIME | Time | ||||||||
| AUDTUSER | String*8 | ||||||||
| AUDTORG | String*6 | ||||||||
| DETAILNUM | Integer | Detail Number | |||||||
| COINTYPE | Integer | Comments/Instructions Type |
List:2 entries
|
||||||
| COIN | String*80 | Comments/Instructions | |||||||