| Title | Flags | Fields |
|---|---|---|
| Order Detail Comments/Instructio | INVUNIQ, UNIQUIFIER | |
| Field | Type | Title | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| INVUNIQ | BCD*10.0 | Invoice Uniquifier | |||||||
| UNIQUIFIER | Integer | Line Uniquifier | |||||||
| AUDTDATE | Date | ||||||||
| AUDTTIME | Time | ||||||||
| AUDTUSER | String*8 | ||||||||
| AUDTORG | String*6 | ||||||||
| DETAILNUM | Integer | Detail Number | |||||||
| COINTYPE | Integer | Comments/Instructions Type |
List:2 entries
|
||||||
| COIN | String*80 | Comments/Instructions | |||||||