| Title | Flags | Fields |
|---|---|---|
| Uniq./Line Number/Parent Cmp. Nu | ORDUNIQ, LINENUM, PRNCOMPNUM, COMPNUM | |
| Uniq./Line Number/Component Numb | ORDUNIQ, LINENUM, COMPNUM | |
| Uniq./Detail Number/Component Nu | ORDUNIQ, DETAILNUM, COMPNUM | |
| Component Number/Uniq./Detail Nu | COMPONENT, ORDUNIQ, LINENUM, PRNCOMPNUM, COMPNUM | |
| Field | Type | Title | Presentation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORDUNIQ | BCD*10.0 | Order Uniquifier | |||||||||||||
| LINENUM | Integer | Detail Line Number | |||||||||||||
| PRNCOMPNUM | Long | Parent Component Number | |||||||||||||
| COMPNUM | Long | Component Number | |||||||||||||
| AUDTDATE | Date | ||||||||||||||
| AUDTTIME | Time | ||||||||||||||
| AUDTUSER | String*8 | ||||||||||||||
| AUDTORG | String*6 | ||||||||||||||
| DETAILNUM | Integer | Detail Number | |||||||||||||
| COMPONENT | String*24 | Component Item | Mask: %-24C | ||||||||||||
| DESC | String*60 | Description | |||||||||||||
| ACCTSET | String*6 | Item Account Set | Mask: %-6N | ||||||||||||
| USERCOSTMD | Boolean | User-Specified Costing Method | |||||||||||||
| LOCATION | String*6 | Location | Mask: %-6N | ||||||||||||
| PICKSEQ | String*10 | Picking Sequence | |||||||||||||
| STOCKITEM | Boolean | Stock Item | |||||||||||||
| QTY | BCD*10.4 | Kitting Quantity | |||||||||||||
| PRNQTYORD | BCD*10.4 | Parent Quantity Ordered | |||||||||||||
| PRNQTYSHIP | BCD*10.4 | Parent Quantity Shipped | |||||||||||||
| PRNUNIT | String*10 | Parent Unit of Measure | Mask: %-10c | ||||||||||||
| PRNUNTCONV | BCD*10.6 | Parent Unit Conversion | |||||||||||||
| QTYORDERED | BCD*10.4 | Quantity Ordered | |||||||||||||
| QTYSHIPPED | BCD*10.4 | Quantity Shipped | |||||||||||||
| QTYPO | BCD*10.4 | P/O Quantity Ordered | |||||||||||||
| ORDUNIT | String*10 | Order Unit of Measure | Mask: %-10c | ||||||||||||
| UNITCONV | BCD*10.6 | Order Unit Conversion | |||||||||||||
| UNITCOST | BCD*10.6 | Order Unit Cost | |||||||||||||
| MOSTREC | BCD*10.6 | Most Recent Unit Cost | |||||||||||||
| STDCOST | BCD*10.6 | Standard Unit Cost | |||||||||||||
| COST1 | BCD*10.6 | Alternate Unit Cost 1 | |||||||||||||
| COST2 | BCD*10.6 | Alternate Unit Cost 2 | |||||||||||||
| AVGCOST | BCD*10.6 | Average Unit Cost | |||||||||||||
| LASTCOST | BCD*10.6 | Last Unit Cost | |||||||||||||
| COSTUNIT | String*10 | Costing Unit of Measure | Mask: %-10c | ||||||||||||
| COSUNTCST | BCD*10.6 | Costing Unit Cost | |||||||||||||
| COSUNTCONV | BCD*10.6 | Costing Unit Conversion | |||||||||||||
| EXTOCOST | BCD*10.3 | Extended Order Cost | |||||||||||||
| UNITWEIGHT | BCD*10.4 | Unit Weight | |||||||||||||
| EXTWEIGHT | BCD*10.4 | Extended Weight | |||||||||||||
| GLNONSTKCR | String*45 | Non-stock Clearing Account | Mask: %-45C | ||||||||||||
| WEIGHTUNIT | String*10 | Weight Unit of Measure | |||||||||||||
| WEIGHTCONV | BCD*10.6 | Weight Conversion Factor | |||||||||||||
| PRNWGTCONV | BCD*10.6 | Parent Weight Conversion Factor | |||||||||||||
| PRNUWEIGHT | BCD*10.4 | Parent Weight UOM Unit Weight | |||||||||||||
| PRNEXTWGHT | BCD*10.4 | Parent WUOM Extended Unit Weight | |||||||||||||
| DDTLNO | String*6 | Kit No. | Mask: %-6N | ||||||||||||
| SERIALQTY | Long | Serial Quantity | |||||||||||||
| LOTQTY | BCD*10.4 | Lot Quantity | |||||||||||||
| SQTYMOVED | Long | Serial Qty. Shipped | |||||||||||||
| LQTYMOVED | BCD*10.4 | Lot Qty. Shipped | |||||||||||||
| SLITEM | Integer | Item Serialized/Lotted? |
List:4 entries
|
||||||||||||