| Title | Flags | Fields |
|---|---|---|
| From/To Date | FROMDATE, TODATE | |
| Field | Type | Title | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FROMDATE | Date | From Date | ||||||||||
| TODATE | Date | To Date | ||||||||||
| AUDTDATE | Date | |||||||||||
| AUDTTIME | Time | |||||||||||
| AUDTUSER | String*8 | |||||||||||
| AUDTORG | String*6 | |||||||||||
| CALB1 | BCD*10.3 | Calculated B1 | ||||||||||
| PMB1 | BCD*10.3 | Plus OR Minus B1 | ||||||||||
| CALB2 | BCD*10.3 | Calculated B2 | ||||||||||
| PMB2 | BCD*10.3 | Plus OR Minus B2 | ||||||||||
| CALB3 | BCD*10.3 | Calculated B3 | ||||||||||
| CALB4 | BCD*10.3 | Calculated B4 | ||||||||||
| PMB4 | BCD*10.3 | Plus OR Minus B4 | ||||||||||
| CALB5 | BCD*10.3 | Calculated B5 | ||||||||||
| CALB6 | BCD*10.3 | Calculated B6 | ||||||||||
| PMB6 | BCD*10.3 | Plus OR Minus B6 | ||||||||||
| CALB7 | BCD*10.3 | Calculated B7 | ||||||||||
| PMB7 | BCD*10.3 | Plus OR Minus B7 | ||||||||||
| CALB8 | BCD*10.3 | Calculated B8 | ||||||||||
| PMB8 | BCD*10.3 | Plus OR Minus B8 | ||||||||||
| CALB9 | BCD*10.3 | Calculated B9 | ||||||||||
| PMB9 | BCD*10.3 | Plus OR Minus B9 | ||||||||||
| STATUS | Integer | Status |
List:3 entries
|
|||||||||
| JSONFILE | String*255 | JSON Submit File Name | ||||||||||
| MISSED | Boolean | Include unreported transactions dated on or after | ||||||||||
| BACKDATE | Date | |||||||||||