| Title | Flags | Fields |
|---|---|---|
| Currency Code | CURNCYCODE | |
| Field | Type | Title | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CURNCYCODE | String*3 | Currency Code | Mask: %-3N | ||||||
| AUDTDATE | Date | ||||||||
| AUDTTIME | Time | ||||||||
| AUDTUSER | String*8 | ||||||||
| AUDTORG | String*6 | ||||||||
| CUTDATE | Date | Through Date | |||||||
| CONVDATE | Date | Rate Date | |||||||
| CONVRATE | BCD*8.7 | Exchange Rate | |||||||
| CURTBLTYPE | String*2 | Rate Type | Mask: %-2N | ||||||
| RATEOP | Integer | Rate Operator |
List:2 entries
|
||||||
| SWRATEOVRD | Integer | Rate Overridden |
List:2 entries
|
||||||
| VALUES | Long | Optional Fields | |||||||
| ADJFRMDATE | Date | Earliest Backdated Activity Date | |||||||