| RotoID | Tables | Title | DLL |
|---|---|---|---|
| GL0047 | GLWAVC | Preview A/C Valid Currencies | GLWAVC |
| GL0048 | GLWCAS | Preview Control A/C Subledgers | GLWCAS |
| GL0407 | GLWAMFO | Account Optional Fields | GLWAMFO |
| GL0408 | GLWAMTO | Account Trans. Optional Fields | GLWAMTO |
| Title | Fields |
|---|---|
| Account ID | ACCTID |
| Account Group Code | ACCTGRPCOD, ACCTSEGVAL, ACCTID |
| Account | ACSEGVAL01, ACCTSEGVAL, ACCTID |
| Division | ACSEGVAL02, ACCTSEGVAL, ACCTID |
| Region | ACSEGVAL03, ACCTSEGVAL, ACCTID |
| Unused Key - Segment 4 | ACSEGVAL04, ACCTSEGVAL, ACCTID |
| Unused Key - Segment 5 | ACSEGVAL05, ACCTSEGVAL, ACCTID |
| Unused Key - Segment 6 | ACSEGVAL06, ACCTSEGVAL, ACCTID |
| Unused Key - Segment 7 | ACSEGVAL07, ACCTSEGVAL, ACCTID |
| Unused Key - Segment 8 | ACSEGVAL08, ACCTSEGVAL, ACCTID |
| Unused Key - Segment 9 | ACSEGVAL09, ACCTSEGVAL, ACCTID |
| Unused Key - Segment 10 | ACSEGVAL10, ACCTSEGVAL, ACCTID |
| Formatted Account ID | ACCTFMTTD |
| Sort Order - Account Group | ACCTGRPSCD, ACCTGRPCOD, ACCTSEGVAL, ACCTID |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCTID | 1 | String*45 | Unformatted Account | E A K R | Mask: %-45C | |||||||||
| ACCTDESC | 2 | String*60 | Description | E A | ||||||||||
| ACCTTYPE | 3 | String*1 | Type | E A |
List:3 entries
|
|||||||||
| ACCTBAL | 4 | String*1 | Normal Balance DR/CR | E A |
List:2 entries
|
|||||||||
| ACTIVESW | 5 | Integer | Status | E A |
List:2 entries
|
|||||||||
| CONSLDSW | 6 | Integer | Consolidate Journals | E A |
List:3 entries
|
|||||||||
| QTYSW | 7 | Integer | Quantities Allowed | E A |
List:2 entries
|
|||||||||
| UOM | 8 | String*6 | Unit of Measure | E A | ||||||||||
| ALLOCSW | 9 | Integer | Allocations Allowed | E A | ||||||||||
| ACCTOFSET | 10 | String*45 | Alloc Offset Account | E A | ||||||||||
| ACCTSRTY | 11 | String*2 | Alloc Source Type | E A | ||||||||||
| MCSW | 12 | Integer | Multicurrency | E A |
List:2 entries
|
|||||||||
| SPECSW | 13 | Integer | Specific Currency | E A |
List:2 entries
|
|||||||||
| ACCTGRPCOD | 14 | String*12 | Account Group Code | E A | Mask: %-12N | |||||||||
| CTRLACCTSW | 15 | Integer | Control Account | E A |
List:2 entries
|
|||||||||
| SRCELDGID | 16 | String*2 | Reserved | E A | Mask: %-2A | |||||||||
| ALLOCTOT | 17 | BCD*8.7 | Allocation Percent Total | E A C | ||||||||||
| ABRKID | 18 | String*6 | Structure Code | E A | Mask: %-6N | |||||||||
| YRACCTCLOS | 19 | BCD*4.0 | Year Last Closed | E A | ||||||||||
| ACCTFMTTD | 20 | String*45 | Account Number | E A | ||||||||||
| ACSEGVAL01 | 21 | String*15 | Account Segment Code 1 | E A | ||||||||||
| ACSEGVAL02 | 22 | String*15 | Account Segment Code 2 | E A | ||||||||||
| ACSEGVAL03 | 23 | String*15 | Account Segment Code 3 | E A | ||||||||||
| ACSEGVAL04 | 24 | String*15 | Account Segment Code 4 | E A | ||||||||||
| ACSEGVAL05 | 25 | String*15 | Account Segment Code 5 | E A | ||||||||||
| ACSEGVAL06 | 26 | String*15 | Account Segment Code 6 | E A | ||||||||||
| ACSEGVAL07 | 27 | String*15 | Account Segment Code 7 | E A | ||||||||||
| ACSEGVAL08 | 28 | String*15 | Account Segment Code 8 | E A | ||||||||||
| ACSEGVAL09 | 29 | String*15 | Account Segment Code 9 | E A | ||||||||||
| ACSEGVAL10 | 30 | String*15 | Account Segment Code 10 | E A | ||||||||||
| ACCTSEGVAL | 31 | String*15 | Segment Code | E A | ||||||||||
| ACCTGRPSCD | 32 | String*12 | Account Group Sort Code | E A | Mask: %-12N | |||||||||
| POSTOSEGID | 33 | String*6 | Post to Segment ID | E A | ||||||||||
| POSTOSGCPY | 34 | Integer | Post to Segment ID Copy | E A P | ||||||||||
| DEFCURNCOD | 35 | String*3 | Default Currency Code | E A | Mask: %-3N | |||||||||
| PROCESSSW | 36 | Integer | Process Switch | E A |
List:2 entries
|
|||||||||
| CREATESW | 37 | Integer | Create Switch | E A |
List:2 entries
|
|||||||||
| OVALUES | 38 | Long | Optional Fields | E A C | ||||||||||
| TOVALUES | 39 | Long | Transaction Optional Fields | E A C | ||||||||||