| Title | Flags | Fields |
|---|---|---|
| Post Seq/Original Entry/Company | POSTINGSEQ, OBATCHNBR, OENTRYNBR, LEVCOMP, BATCHNBR, ENTRYNBR | |
| Company/Entry | D M | LEVCOMP, BATCHNBR, ENTRYNBR |
| Field | Type | Title | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POSTINGSEQ | BCD*4.0 | Posting Sequence Number | ||||||||||
| OBATCHNBR | String*6 | Original Batch Number | ||||||||||
| OENTRYNBR | String*5 | Original Entry Number | ||||||||||
| LEVCOMP | String*6 | Company | ||||||||||
| BATCHNBR | String*6 | Batch Number | ||||||||||
| ENTRYNBR | String*5 | Entry Number | ||||||||||
| AUDTDATE | Date | |||||||||||
| AUDTTIME | Time | |||||||||||
| AUDTUSER | String*8 | |||||||||||
| AUDTORG | String*6 | |||||||||||
| HCURNCODE | String*3 | Home Currency | ||||||||||
| DATEENTRY | Date | Posting Date | ||||||||||
| JRNLDESC | String*60 | Description | ||||||||||
| FSCSYR | String*4 | Fiscal Year | ||||||||||
| FSCSPERD | String*2 | Fiscal Period | ||||||||||
| SWREVERSE | Integer | Auto Reverse |
List:3 entries
|
|||||||||
| REVYR | String*4 | Specific Reverse Year | ||||||||||
| REVPERD | String*2 | Specific Reverse Period | ||||||||||
| ENTEREDBY | String*8 | Entered By | ||||||||||
| DOCDATE | Date | Document Date | ||||||||||