| Title | Fields |
|---|---|
| Run ID | RUNID, ITEMNO, LOCATION |
| Field | Index | Type | Title | Attributes | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUNID | 1 | String*8 | Run ID | E A K R | |||||||
| ITEMNO | 2 | String*24 | Item Number | E A K R | |||||||
| LOCATION | 3 | String*6 | Location | E A K R | |||||||
| FMTITEMNO | 4 | String*24 | Item Number | E A | |||||||
| DESC | 5 | String*60 | Item Description | E A | |||||||
| CATEGORY | 6 | String*6 | Category | E A | |||||||
| CNTLACCT | 7 | String*6 | Account Set | E A | |||||||
| STOCKUNIT | 8 | String*10 | Unit of Measure | E A | |||||||
| RECENTCOST | 9 | BCD*10.6 | Most Recent Cost | E A | |||||||
| SEASONAL | 10 | Boolean | Seasonal | E A |
List:2 entries
|
||||||
| VENDNUM | 11 | String*12 | Vendor Number | E A | |||||||
| VENDNAME | 12 | String*60 | Vendor Name | E A | |||||||
| VENDITEM | 13 | String*24 | Vendor Item Number | E A | |||||||
| VENDCOST | 14 | BCD*10.6 | Vendor Cost | E A | |||||||
| QTYMINORD | 15 | BCD*10.4 | Minimum Order Quantity | E A | |||||||
| QTYONHAND | 16 | BCD*10.4 | Quantity On Hand | E A | |||||||
| QTYONORDER | 17 | BCD*10.4 | Quantity On P/O | E A | |||||||
| QTYSALORDR | 18 | BCD*10.4 | Quantity on S/O | E A | |||||||
| QTYAVAIL | 19 | BCD*10.4 | Quantity Available | E A | |||||||
| UNITSSHIP | 20 | BCD*10.4 | Units Shipped | E A | |||||||
| LASTRCPTDT | 21 | Date | Last Receipt Date | E A | |||||||
| LEADTIME | 22 | Integer | Lead Time | E A | |||||||
| QTYMINREQ | 23 | BCD*10.4 | Inventory Minimum | E A | |||||||
| SALESPD01 | 24 | BCD*10.4 | Period 1 | E A | |||||||
| SALESPD02 | 25 | BCD*10.4 | Period 2 | E A | |||||||
| SALESPD03 | 26 | BCD*10.4 | Period 3 | E A | |||||||
| SALESPD04 | 27 | BCD*10.4 | Period 4 | E A | |||||||
| SALESPD05 | 28 | BCD*10.4 | Period 5 | E A | |||||||
| SALESPD06 | 29 | BCD*10.4 | Period 6 | E A | |||||||
| SALESPD07 | 30 | BCD*10.4 | Period 7 | E A | |||||||
| SALESPD08 | 31 | BCD*10.4 | Period 8 | E A | |||||||
| SALESPD09 | 32 | BCD*10.4 | Period 9 | E A | |||||||
| SALESPD10 | 33 | BCD*10.4 | Period 10 | E A | |||||||
| SALESPD11 | 34 | BCD*10.4 | Period 11 | E A | |||||||
| SALESPD12 | 35 | BCD*10.4 | Period 12 | E A | |||||||
| SALESPD13 | 36 | BCD*10.4 | Period 13 | E A | |||||||
| WGTAVGSALE | 37 | BCD*10.4 | Average Sales | E A | |||||||
| TRENDUPDN | 38 | BCD*10.4 | Sales Trend | E A | |||||||
| CURMINLVL | 39 | BCD*10.4 | Current Minimum | E A | |||||||
| CURMAXLVL | 40 | BCD*10.4 | Current Maximum | E A | |||||||
| CALMINLVL | 41 | BCD*10.4 | Optimal Minimum | E A | |||||||
| CALMAXLVL | 42 | BCD*10.4 | Optimal Maximum | E A | |||||||
| ADJMINLVL | 43 | BCD*10.4 | Order Minimum | E A | |||||||
| ADJMAXLVL | 44 | BCD*10.4 | Order Maximum | E A | |||||||
| TOTALCOST | 45 | BCD*10.3 | Total Cost | E A | |||||||
| CURVALMIN | 46 | BCD*10.3 | Cost of Current Minimum | E A | |||||||
| CURVALMAX | 47 | BCD*10.3 | Cost of Current Maximum | E A | |||||||
| CALVALMIN | 48 | BCD*10.3 | Cost of Optimal Minimum | E A | |||||||
| CALVALMAX | 49 | BCD*10.3 | Cost of Optimal Maximum | E A | |||||||
| VALVALMIN | 50 | BCD*10.3 | Variance For Minimum | E A | |||||||
| VALVALMAX | 51 | BCD*10.3 | Variance For Maximum | E A | |||||||
| UPDATE | 52 | Boolean | Select | E A |
List:2 entries
|
||||||