| Title | Fields |
|---|---|
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRANSDATE | 1 | Date | Transaction Date | E A | |||||||||||||||||||||||||||||||||||||
| DOCNUM | 2 | String*22 | Reconciliation Number | E A | Mask: %-22C | ||||||||||||||||||||||||||||||||||||
| REFERENCE | 3 | String*60 | Reference | E A | |||||||||||||||||||||||||||||||||||||
| FISCYEAR | 4 | String*4 | Fiscal Year | E A | Mask: %4D | ||||||||||||||||||||||||||||||||||||
| FISCPERIOD | 5 | Integer | Fiscal Period | E A |
List:12 entries
|
||||||||||||||||||||||||||||||||||||
| FROMLOC | 6 | String*6 | From Location | E A | Mask: %-6N | ||||||||||||||||||||||||||||||||||||
| TOLOC | 7 | String*6 | To Location | E A | Mask: %-6N | ||||||||||||||||||||||||||||||||||||
| DESC | 8 | String*60 | Description | E A | |||||||||||||||||||||||||||||||||||||
| DATEBUS | 9 | Date | Posting Date | E A | |||||||||||||||||||||||||||||||||||||