| Title | Flags | Fields |
|---|---|---|
| Bills of Material | ITEMNO, BOMNO | |
| Field | Type | Title | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ITEMNO | String*24 | Unformatted Item Number | Mask: %-24C | ||||||
| BOMNO | String*6 | BOM Number | Mask: %-6N | ||||||
| AUDTDATE | Date | ||||||||
| AUDTTIME | Time | ||||||||
| AUDTUSER | String*8 | ||||||||
| AUDTORG | String*6 | ||||||||
| REMARK | String*80 | Comments | |||||||
| FIXEDCOST | BCD*10.3 | Fixed Cost | |||||||
| BUILDQTY | BCD*10.4 | Build Quantity | |||||||
| UNIT | String*10 | Unit of Measure | Mask: %-10w | ||||||
| VARBLCOST | BCD*10.3 | Variable Cost | |||||||
| DESC | String*60 | Description | |||||||
| STARTDATE | Date | Start Date | |||||||
| ENDDATE | Date | End Date | |||||||
| INACTIVE | Boolean | Status |
List:2 entries
|
||||||
| DATEINACTV | Date | Date Inactive | |||||||