| Title | Fields |
|---|---|
| Order Uniqfier/Line Number | ORDUNIQ |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORDUNIQ | 1 | BCD*10.0 | Order Uniquifier | E A K R | ||||||||||
| LINENUM | 2 | Integer | Line Number | E A | ||||||||||
| ORDNUMBER | 3 | String*22 | Order Number | E A | Mask: %-22C | |||||||||
| CUSTOMER | 4 | String*12 | Customer Number | E A | Mask: %-12C | |||||||||
| BILNAME | 5 | String*60 | Customer Name | E A | ||||||||||
| ORDERTYPE | 6 | Integer | Order Type | E A |
List:3 entries
|
|||||||||
| ORDDATE | 7 | Date | Order Date | E A | ||||||||||
| EXPDATE | 8 | Date | Expected Shipment Date | E A | ||||||||||
| LOCATION | 9 | String*6 | Location | E A | Mask: %-6N | |||||||||
| ITEM | 10 | String*24 | Item Number | E A | Mask: %-24C | |||||||||
| DESC | 11 | String*60 | Description | E A | ||||||||||
| DDTLTYPE | 12 | Integer | Kitting/BOM | E A |
List:3 entries
|
|||||||||
| COMPONENT | 13 | String*24 | Component Item | E A | Mask: %-24C | |||||||||
| COMPDESC | 14 | String*60 | Description | E A | ||||||||||
| ORDERDESC | 15 | String*60 | Order Description | E A | ||||||||||