| RotoID | Tables | Title | DLL |
|---|---|---|---|
| OE0697 | OESHTD | Shipment Day End Details | OESHTD |
| OE0676 | OESHTDDS | Shipment Day End Kitting Serials | OESHTDDS |
| OE0675 | OESHTDDL | Shipment Day End Kitting Lots | OESHTDDL |
| Title | Fields |
|---|---|
| Day End Number | DAYENDNUM, SHIUNIQ, DETAILNUM, COMPNUM |
| Field | Index | Type | Title | Attributes | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYENDNUM | 1 | BCD*10.0 | Day End Number | E A K R | |||||||
| SHIUNIQ | 2 | BCD*10.0 | Shipment Uniquifier | E A K R | |||||||
| DETAILNUM | 3 | Integer | Detail Number | E A K R | |||||||
| COMPNUM | 4 | Long | Component Number | E A K R | |||||||
| OPERATION | 5 | Integer | Operation | E A | |||||||
| QTYSHIPPED | 6 | BCD*10.4 | Quantity Shipped | E A | |||||||
| SHIUNIT | 7 | String*10 | Shipment Unit of Measure | E A | |||||||
| UNITCONV | 8 | BCD*10.6 | Shipment Unit Conversion | E A | |||||||
| EXTSCOST | 9 | BCD*10.3 | Extended Shipment Cost | E A | |||||||
| COG | 10 | BCD*10.3 | Cost of Goods | E A | |||||||
| OLDQTYSHIP | 11 | BCD*10.4 | Old Quantity Shipped | E A | |||||||
| OLDSHIUNIT | 12 | String*10 | Old Shipment UOM | E A | |||||||
| OLDUNITCNV | 13 | BCD*10.6 | Old Shipment Unit Conversion | E A | |||||||
| OLDEXTSCST | 14 | BCD*10.3 | Old Extended Shipment Cost | E A | |||||||
| OLDCOG | 15 | BCD*10.3 | Old Cost of Goods | E A | |||||||
| COSTED | 16 | Boolean | Record Costed | E A C |
List:2 entries
|
||||||