| Title | Flags | Fields |
|---|---|---|
| SEQ, DLINENUM | ||
| D M | SEQ, DDETAIL | |
| D M | SEQ, FMTCONTNO, PROJECT | |
| Field | Type | Title | Presentation | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEQ | Long | Sequence | ||||||||||||||||||||||
| DLINENUM | Long | Line Number | ||||||||||||||||||||||
| AUDTDATE | Date | |||||||||||||||||||||||
| AUDTTIME | Time | |||||||||||||||||||||||
| AUDTUSER | String*8 | |||||||||||||||||||||||
| AUDTORG | String*6 | |||||||||||||||||||||||
| DDETAIL | Long | Detail Number | ||||||||||||||||||||||
| FMTCONTNO | String*16 | ^1 | Mask: %-16C | |||||||||||||||||||||
| PROJECT | String*16 | ^2 | Mask: %-16N | |||||||||||||||||||||
| PROJTYPE | Integer | ^2 Type |
List:3 entries
|
|||||||||||||||||||||
| ACCTMETD | Integer | Accounting Method |
List:7 entries
|
|||||||||||||||||||||
| RATE | BCD*8.7 | Rate | ||||||||||||||||||||||
| RATETYPE | String*2 | Rate Type | ||||||||||||||||||||||
| RATEDATE | Date | Rate Date | ||||||||||||||||||||||
| RATEOP | Integer | Rate Operator |
List:2 entries
|
|||||||||||||||||||||
| CCY | String*3 | Currency | Mask: %-3N | |||||||||||||||||||||
| TDEBIT | BCD*10.3 | Total Debits | ||||||||||||||||||||||
| TCREDIT | BCD*10.3 | Total Credits | ||||||||||||||||||||||
| VALUES | Long | Optional Fields | ||||||||||||||||||||||
| GLDDESC | String*60 | G/L Detail Reference | ||||||||||||||||||||||
| GLDREF | String*60 | G/L Detail Description | ||||||||||||||||||||||
| GLCOMMENT | String*250 | G/L Detail Comment | ||||||||||||||||||||||