| Title | Flags | Fields |
|---|---|---|
| Sequence/Line Number | SEQ, LINENO | |
| Docnum/Line Number | D M | DOCNUM, LINENO |
| Sequence/Detail Number | D M | SEQ, DETAILNUM |
| Field | Type | Title | Presentation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEQ | Long | Sequence | |||||||||||||
| LINENO | Integer | Line Number | |||||||||||||
| AUDTDATE | Date | ||||||||||||||
| AUDTTIME | Time | ||||||||||||||
| AUDTUSER | String*8 | ||||||||||||||
| AUDTORG | String*6 | ||||||||||||||
| DOCNUM | String*24 | Retainage Number | Mask: %-16C | ||||||||||||
| RETTYPE | Integer | Retainage Type |
List:4 entries
|
||||||||||||
| FMTCONTNO | String*16 | ^1 | Mask: %-16C | ||||||||||||
| CONTRACT | String*16 | ^1 | Mask: %-16C | ||||||||||||
| PROJECT | String*16 | ^2 | Mask: %-16N | ||||||||||||
| CATEGORY | String*16 | ^3 | Mask: %-16N | ||||||||||||
| DETAILNUM | Long | Detail Number | |||||||||||||
| CONTSTYLE | Integer | ^1 Style |
List:2 entries
|
||||||||||||
| PROJTYPE | Integer | ^2 Type |
List:3 entries
|
||||||||||||
| REVREC | Integer | Accounting Method | |||||||||||||
| COMMENTS | String*250 | Comments | |||||||||||||
| ODOCNUM | String*24 | Original Document Number | |||||||||||||
| AMOUNT | BCD*10.3 | Retainage Amount | |||||||||||||
| CUSTCCY | String*3 | Currency | Mask: %-3N | ||||||||||||