| Title | Flags | Fields |
|---|---|---|
| Form Type / From/To Year-Period | FORMTYPE, FROMYEAR, FROMPERIOD, TOYEAR, TOPERIOD | |
| Field | Type | Title | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORMTYPE | Integer | GST Form Type |
List:2 entries
|
|||||||||
| FROMYEAR | String*4 | From Year | ||||||||||
| FROMPERIOD | Integer | From Period | ||||||||||
| TOYEAR | String*4 | To Year | ||||||||||
| TOPERIOD | Integer | To Period | ||||||||||
| AUDTDATE | Date | |||||||||||
| AUDTTIME | Time | |||||||||||
| AUDTUSER | String*8 | |||||||||||
| AUDTORG | String*6 | |||||||||||
| CEJOBNUM | String*100 | Cloud Enablement Job Number | ||||||||||
| DATEFILED | Date | Date Submitted | ||||||||||
| TIMEFILED | Time | Time Submitted | ||||||||||
| IRASCONNUM | String*20 | IRAS Confirmation Number | ||||||||||
| STATUS | Integer | Status |
List:3 entries
|
|||||||||
| TAXNBR | String*20 | Tax Number | ||||||||||
| TITLE | String*60 | Declarant Designation | ||||||||||
| CONTACT | String*60 | Contact Person | ||||||||||
| PHONE | String*30 | Contact Telephone | ||||||||||
| String*50 | Contact Email | |||||||||||