| Title | Flags | Fields |
|---|---|---|
| Run Sequence/Employee | RUNSEQ, EMPLOYEE, FIELDIDX | |
| Field | Type | Title | Presentation | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUNSEQ | Long | Run Sequence | |||||||||||||||||||||||||||||||
| EMPLOYEE | String*12 | Employee | Mask: %-12N | ||||||||||||||||||||||||||||||
| FIELDIDX | Long | Field Index | |||||||||||||||||||||||||||||||
| AUDTDATE | Date | ||||||||||||||||||||||||||||||||
| AUDTTIME | Time | ||||||||||||||||||||||||||||||||
| AUDTUSER | String*8 | ||||||||||||||||||||||||||||||||
| AUDTORG | String*6 | ||||||||||||||||||||||||||||||||
| FIELDNAME | String*32 | Field Name | |||||||||||||||||||||||||||||||
| EMPLNAME | String*60 | Employee Name | |||||||||||||||||||||||||||||||
| FIELDTYPE | Integer | Field Type |
List:10 entries
|
||||||||||||||||||||||||||||||
| FIELDLEN | Integer | Field Length | |||||||||||||||||||||||||||||||
| FIELDSIZE | Integer | Field Size | |||||||||||||||||||||||||||||||
| FIELDDECS | Integer | Field Decimals | |||||||||||||||||||||||||||||||
| BCDTYPE | Integer | Type of BCD Field |
List:5 entries
|
||||||||||||||||||||||||||||||
| NEWSTRING | String*60 | New String Value | |||||||||||||||||||||||||||||||
| NEWDATE | Date | New Date Value | |||||||||||||||||||||||||||||||
| NEWINT | Integer | New Integer Value | |||||||||||||||||||||||||||||||
| NEWAMT | BCD*9.5 | New Amount | |||||||||||||||||||||||||||||||
| NEWLONG | Long | New Long Value | |||||||||||||||||||||||||||||||
| NEWBILLRAT | BCD*10.6 | New Billing Rate | |||||||||||||||||||||||||||||||