| Title | Flags | Fields |
|---|---|---|
| Report Authority | REPORTAUTH | |
| Report Authority by Type | REPORTTYPE, REPORTAUTH | |
| Field | Type | Title | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REPORTAUTH | String*6 | Report Authority ID | Mask: %-6C | |||||||||
| AUDTDATE | Date | |||||||||||
| AUDTTIME | Time | |||||||||||
| AUDTUSER | String*8 | |||||||||||
| AUDTORG | String*6 | |||||||||||
| RPTAUTHDSC | String*60 | Description | ||||||||||
| REPORTTYPE | Integer | Report Type |
List:3 entries
|
|||||||||
| LASTMAINT | Date | Last Maintained | ||||||||||
| COUNTYLIVE | String*2 | County Code | Mask: %-2d | |||||||||
| COUNTYTAX | String*6 | County Tax ID | Mask: %-6C | |||||||||
| RPTBLS3020 | Boolean | Report Multiple Worksite Data | ||||||||||
| OFFICER | Boolean | Corporate Officer | ||||||||||
| SEASONAL | Boolean | Seasonal | ||||||||||
| PROBATION | Boolean | Probationary | ||||||||||
| WAGEPLAN | String*1 | Wage Plan Code | Mask: %-1C | |||||||||
| PLANTCODE | String*15 | Plant/Location Code | ||||||||||
| UNITNUMBER | String*10 | Unit Number | Mask: %-10c | |||||||||
| COUNTYWORK | String*3 | Worksite County Code | ||||||||||
| INDUSTCODE | String*6 | Industry Code | ||||||||||
| OCCUPCODE | String*10 | Occupational Code | ||||||||||
| GEOCODE | String*2 | Geographic Code | Mask: %-2d | |||||||||
| HOURLYEMP | Boolean | Hourly Employee | ||||||||||
| HOURLYWAGE | BCD*10.3 | Hourly Wages | ||||||||||
| SEASONCODE | String*2 | Seasonal Code | ||||||||||
| LOCALCODE | String*4 | School District Code | Mask: %-4d | |||||||||
| LOCALTAX | String*6 | Local Tax ID | Mask: %-6C | |||||||||
| FAMILYSTAT | String*1 | Family Status | Mask: %-1C | |||||||||
| LASTNAME2 | String*16 | 2nd Last Name | ||||||||||
| ADJUSTCODE | String*1 | Adjustment Reason Code | Mask: %-1d | |||||||||
| WORKRLCODE | String*1 | Worker Relationship Code | Mask: %-1d | |||||||||
| WAGETYPE | Integer | Wage Type |
List:1 entries
|
|||||||||
| LTERMCARE | Boolean | WA Cares Exemption | ||||||||||