| Title | Fields |
|---|---|
| Vendor Group Statistics Key | IDGRP, CNTYR, CNTPERD |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| IDGRP | 1 | String*6 | Group code | E A K R | Mask: %-6N |
| CNTYR | 2 | String*4 | Year | E A K R | Mask: %04D |
| CNTPERD | 3 | String*2 | Period | E A K R | Mask: %02D |
| CNTINVC | 4 | BCD*4.0 | Number of Invoices | E A | |
| CNTCR | 5 | BCD*4.0 | Number of Credit Notes | E A | |
| CNTDR | 6 | BCD*4.0 | Number of Debit Notes | E A | |
| CNTPAYM | 7 | BCD*4.0 | Number of Payments | E A | |
| CNTDISC | 8 | BCD*4.0 | Number of Discounts | E A | |
| CNTLOST | 9 | BCD*4.0 | Number of Discounts Lost | E A | |
| CNTADJ | 10 | BCD*4.0 | Number of Adjustments | E A | |
| CNTINVCPD | 11 | BCD*4.0 | Number of Paid Invoices | E A | |
| CNTDTOPAY | 12 | BCD*4.0 | Number of Days to Pay | E A | |
| AMTINVCHC | 13 | BCD*10.3 | Total Invoices Amount | E A | |
| AMTCRHC | 14 | BCD*10.3 | Total Credit Note Amount | E A | |
| AMTDRHC | 15 | BCD*10.3 | Total Debit Note Amount | E A | |
| AMTPAYMHC | 16 | BCD*10.3 | Total Payment Amount | E A | |
| AMTDISCHC | 17 | BCD*10.3 | Total Discount Amount | E A | |
| AMTLOSTHC | 18 | BCD*10.3 | Total Discount Amount Lost | E A | |
| AMTADJHC | 19 | BCD*10.3 | Total Adjustment Amount | E A | |
| AMTINVPDHC | 20 | BCD*10.3 | Total Amount of Paid Invoices | E A | |
| AVGDAYSPAY | 21 | BCD*5.1 | Average Days to Pay | E A C | |
| AVGPAYMENT | 22 | BCD*10.3 | Reserved | E | |
| YTDCNTIN | 23 | BCD*5.0 | YTD Number of Invoices | E | |
| YTDCNTCR | 24 | BCD*5.0 | YTD Number of Credit Notes | E | |
| YTDCNTDR | 25 | BCD*5.0 | YTD Number of Debit Notes | E | |
| YTDCNTPY | 26 | BCD*5.0 | YTD Number of Payments | E | |
| YTDCNTED | 27 | BCD*5.0 | YTD Number of Discounts | E | |
| YTDCNTLOST | 28 | BCD*5.0 | YTD Number of Discounts Lost | E | |
| YTDCNTAD | 29 | BCD*5.0 | YTD Number of Adjustments | E | |
| YTDCNTINPD | 30 | BCD*5.0 | YTD Number of Paid Invoices | E | |
| YTDCNTDTP | 31 | BCD*5.0 | YTD Number of Days to Pay | E | |
| YTDHCIN | 32 | BCD*10.3 | YTD Invoices in Func. Curr. | E | |
| YTDHCCR | 33 | BCD*10.3 | YTD Credits in Func. Curr. | E | |
| YTDHCDR | 34 | BCD*10.3 | YTD Debits in Func. Curr. | E | |
| YTDHCPY | 35 | BCD*10.3 | YTD Payments in Func. Curr. | E | |
| YTDHCED | 36 | BCD*10.3 | YTD Discounts in Func. Curr. | E | |
| YTDHCLOST | 37 | BCD*10.3 | YTD Discounts Lost - Func. Curr. | E | |
| YTDHCAD | 38 | BCD*10.3 | YTD Adjustments in Func. Curr. | E | |
| YTDHCINPD | 39 | BCD*10.3 | YTD Invoices Pd. in Func. Curr. | E | |
| YTDCNTADTP | 40 | BCD*6.1 | YTD Average Days to Pay | E | |
| YTDACTIVE | 41 | Integer | Enable YTD Calculations | E | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.