| Title | Flags | Fields |
|---|---|---|
| Vendor Group Statistics Key | IDGRP, CNTYR, CNTPERD | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| IDGRP | String*6 | Group code | Mask: %-6N |
| CNTYR | String*4 | Year | Mask: %04D |
| CNTPERD | String*2 | Period | Mask: %02D |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| CNTINVC | BCD*4.0 | Number of Invoices | |
| CNTCR | BCD*4.0 | Number of Credit Notes | |
| CNTDR | BCD*4.0 | Number of Debit Notes | |
| CNTPAYM | BCD*4.0 | Number of Payments | |
| CNTDISC | BCD*4.0 | Number of Discounts | |
| CNTLOST | BCD*4.0 | Number of Discounts Lost | |
| CNTADJ | BCD*4.0 | Number of Adjustments | |
| CNTINVCPD | BCD*4.0 | Number of Paid Invoices | |
| CNTDTOPAY | BCD*4.0 | Number of Days to Pay | |
| AMTINVCHC | BCD*10.3 | Total Invoices Amount | |
| AMTCRHC | BCD*10.3 | Total Credit Note Amount | |
| AMTDRHC | BCD*10.3 | Total Debit Note Amount | |
| AMTPAYMHC | BCD*10.3 | Total Payment Amount | |
| AMTDISCHC | BCD*10.3 | Total Discount Amount | |
| AMTLOSTHC | BCD*10.3 | Total Discount Amount Lost | |
| AMTADJHC | BCD*10.3 | Total Adjustment Amount | |
| AMTINVPDHC | BCD*10.3 | Total Amount of Paid Invoices | |
| AVGDAYSPAY | BCD*5.1 | Average Days to Pay | |
| AVGPAYMENT | BCD*10.3 | Reserved | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.