| Title | Fields |
|---|---|
| Item, Unit of Meas. and Period | IDITEM, IDUOM, CNTYR, CNTPERD |
| Year and Period | CNTYR, CNTPERD |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| IDITEM | 1 | String*16 | Item Number | E A K R | Mask: %-16C |
| IDUOM | 2 | String*10 | Unit of Measure | E A K R | Mask: %-10C |
| CNTYR | 3 | String*4 | Year | E A K R | Mask: %04D |
| CNTPERD | 4 | String*2 | Period | E A K R | Mask: %02D |
| LASTSALE | 5 | Date | Date of Last Sale | E A | |
| CNTINVC | 6 | BCD*4.0 | Number of Sales | E A | |
| CNTCR | 7 | BCD*4.0 | Number of Returns | E A | |
| SALEDAYS | 8 | BCD*4.0 | Reserved | E | |
| AMTINVC | 9 | BCD*10.3 | Total Amount Sold | E A | |
| AMTCR | 10 | BCD*10.3 | Total Amount Returned | E A | |
| AMTCOG | 11 | BCD*10.3 | Total Cost of Goods Sold | E A | |
| AMTGRO | 12 | BCD*10.3 | Total Gross Margin | E A C | |
| AVGDAY | 13 | BCD*5.1 | Reserved | E | |
| QTYSOLD | 14 | BCD*10.5 | Quantity Sold | E A | |
| YTDCNTIN | 15 | BCD*5.0 | YTD Number of Sales | E | |
| YTDCNTCR | 16 | BCD*5.0 | YTD Number of Returns | E | |
| YTDHCIN | 17 | BCD*10.3 | YTD Total Amount Sold | E | |
| YTDHCCR | 18 | BCD*10.3 | YTD Total Amount Returned | E | |
| YTDHCCOG | 19 | BCD*10.3 | YTD Total Cost of Goods Sold | E | |
| YTDHCGRO | 20 | BCD*10.3 | YTD Total Gross Margin | E | |
| YTDQTYSOLD | 21 | BCD*10.5 | YTD Quantity Sold | E | |
| YTDLSTSALE | 22 | Date | YTD Date of Last Sale | E | |
| YTDACTIVE | 23 | Integer | Enable YTD Calculations | E | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.