| Title | Flags | Fields |
|---|---|---|
| Item, Unit of Meas. and Period | IDITEM, IDUOM, CNTYR, CNTPERD | |
| Year and Period | D | CNTYR, CNTPERD |
| Field | Type | Title | Presentation |
|---|---|---|---|
| IDITEM | String*16 | Item Number | Mask: %-16C |
| IDUOM | String*10 | Unit of Measure | Mask: %-10C |
| CNTYR | String*4 | Year | Mask: %04D |
| CNTPERD | String*2 | Period | Mask: %02D |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| LASTSALE | Date | Date of Last Sale | |
| CNTINVC | BCD*4.0 | Number of Sales | |
| CNTCR | BCD*4.0 | Number of Returns | |
| SALEDAYS | BCD*4.0 | Reserved | |
| AMTINVC | BCD*10.3 | Total Amount Sold | |
| AMTCR | BCD*10.3 | Total Amount Returned | |
| AMTCOG | BCD*10.3 | Total Cost of Goods Sold | |
| AMTGRO | BCD*10.3 | Total Gross Margin | |
| AVGDAY | BCD*5.1 | Reserved | |
| QTYSOLD | BCD*10.5 | Quantity Sold | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.