| RotoID | Tables | Title | DLL |
|---|---|---|---|
| AR0041 | ARBTA | Receipt and Adjustment Batches | ARBTA |
| AR0042 | ARTCR | Receipts/Adjustments | ARTCR |
| AR0043 | ARTCN | Miscellaneous Receipts | ARTCN |
| AR0044 | ARTCP | Applied Receipts/Adjustments | ARTCP |
| AR0045 | ARTCU | Adjustment G/L Distributions | ARTCU |
| Title | Fields |
|---|---|
| Open Document List Key | PAYMTYPE, CNTBTCH, CNTITEM, CNTKEY |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAYMTYPE | 1 | String*2 | Batch Type | E A K R | Mask: %-2N | ||||||||||||||||||||||||||||||
| CNTBTCH | 2 | BCD*5.0 | Batch Number | E A K R | |||||||||||||||||||||||||||||||
| CNTITEM | 3 | BCD*4.0 | Entry Number | E A K R | |||||||||||||||||||||||||||||||
| CNTKEY | 4 | BCD*3.0 | Count key | E A K R | |||||||||||||||||||||||||||||||
| PAYMSCHD | 5 | BCD*3.0 | Count payments scheduled | E A | |||||||||||||||||||||||||||||||
| PROTYPE | 6 | Integer | Process Type | E A | List: 2 entries
|
||||||||||||||||||||||||||||||
| SHOWTYPE | 7 | Integer | Show Type | E A P | List: 4 entries
|
||||||||||||||||||||||||||||||
| ORDERBY | 8 | Integer | Order By | E A | List: 8 entries
|
||||||||||||||||||||||||||||||
| IDCUST | 9 | String*12 | ID Customer | E A | Mask: %-12C | ||||||||||||||||||||||||||||||
| IDINVC | 10 | String*22 | ID Invc | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
| IDRMIT | 11 | String*24 | Receipt ID | E A | Mask: %-24C | ||||||||||||||||||||||||||||||
| CUSTPO | 12 | String*22 | PO Number | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
| ORDRNBR | 13 | String*22 | Order Number | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
| IDSHIPNBR | 14 | String*22 | Shipment Number | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
| TRXTYPE | 15 | Integer | Text transaction type | E A | List: 7 entries
|
||||||||||||||||||||||||||||||
| DATEDUE | 16 | Date | Due Date | E A | |||||||||||||||||||||||||||||||
| DATEDISC | 17 | Date | Discount date | E A | |||||||||||||||||||||||||||||||
| DATEINVC | 18 | Date | Invoice date | E A | |||||||||||||||||||||||||||||||
| AMTDUE | 19 | BCD*10.3 | Payment Amount Due | E A | |||||||||||||||||||||||||||||||
| AMTNET | 20 | BCD*10.3 | Payment Amount Net | E A | |||||||||||||||||||||||||||||||
| AMTDISC | 21 | BCD*10.3 | Payment Amount Discount | E A | |||||||||||||||||||||||||||||||
| PAYMAMT | 22 | BCD*10.3 | Receipt Amount | E A | |||||||||||||||||||||||||||||||
| DISCAMT | 23 | BCD*10.3 | Discount Taken Amount | E A | |||||||||||||||||||||||||||||||
| APPLY | 24 | String*1 | Apply | E A | |||||||||||||||||||||||||||||||
| MODE | 25 | Integer | Reserved | E | |||||||||||||||||||||||||||||||
| IDTRXTYPE | 26 | Integer | Text Transaction Type | E A | List: 10 entries
|
||||||||||||||||||||||||||||||
| ADJAMT | 27 | BCD*10.3 | Adjustment Amount | E A | |||||||||||||||||||||||||||||||
| STDOCSTR | 28 | String*22 | Starting Doc. Number | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
| STDOCDTE | 29 | Date | Starting Date | E A | |||||||||||||||||||||||||||||||
| STDOCAMT | 30 | BCD*10.3 | Starting Amount | E A | |||||||||||||||||||||||||||||||
| AMTRMIT | 31 | BCD*10.3 | Receipt Amount | E A | |||||||||||||||||||||||||||||||
| OBSDISC | 32 | BCD*10.3 | Payment Discount Available | E A | |||||||||||||||||||||||||||||||
| TCPLINE | 33 | BCD*3.0 | TCP line count | E A | |||||||||||||||||||||||||||||||
| STRTCUST | 34 | String*12 | Starting Customer No. | E A | Mask: %-12C | ||||||||||||||||||||||||||||||
| ORIGAPLY | 35 | String*1 | Original Apply | E A | |||||||||||||||||||||||||||||||
| PNDPAYTOT | 36 | BCD*10.3 | Pending Receipt Amount | E A | |||||||||||||||||||||||||||||||
| PNDDSCTOT | 37 | BCD*10.3 | Pending Discount Amount | E A | |||||||||||||||||||||||||||||||
| PNDADJTOT | 38 | BCD*10.3 | Pending Adjustment Amount | E A | |||||||||||||||||||||||||||||||
| PENDNGBAL | 39 | BCD*10.3 | Pending Balance | E A | |||||||||||||||||||||||||||||||
| ORGDOCAMT | 40 | BCD*10.3 | Original Document Amount | E A | |||||||||||||||||||||||||||||||
| SWJOB | 41 | Integer | Job Related | E A | List: 2 entries
|
||||||||||||||||||||||||||||||
| RTGAPPLYTO | 42 | String*22 | Original Doc. No. | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
| TEXTDESC | 43 | String*60 | Description | E A | |||||||||||||||||||||||||||||||
| TEXTREF | 44 | String*60 | Reference | E A | |||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.