| RotoID | Tables | Title | DLL |
|---|---|---|---|
| CP0037 | CPWCCD | Workers Compensation Codes | CPWCCD |
| Title | Fields |
|---|---|
| Workers Comp. Group | WCCGROUP |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WCCGROUP | 1 | String*6 | Workers Comp. Group | E A K R | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||
| POLICYNO | 2 | String*60 | Employer Number | E A R | |||||||||||||||||||||||||||||||||||||||||||
| POLICYDESC | 3 | String*60 | Description | E A | |||||||||||||||||||||||||||||||||||||||||||
| CEILING | 4 | BCD*10.3 | Ceiling | E A | |||||||||||||||||||||||||||||||||||||||||||
| LIABACCT | 5 | String*45 | RESERVED - Liability Account | ||||||||||||||||||||||||||||||||||||||||||||
| EXPACCT | 6 | String*45 | RESERVED - Expense Account | ||||||||||||||||||||||||||||||||||||||||||||
| STARTDATE | 7 | Date | Start Date | E A R | |||||||||||||||||||||||||||||||||||||||||||
| CALCMETHOD | 8 | Integer | RESERVED - US Only | E A R | List: 2 entries
|
||||||||||||||||||||||||||||||||||||||||||
| GENERATEGL | 9 | Boolean | RESERVED - Generate Entry to GL | ||||||||||||||||||||||||||||||||||||||||||||
| ADJOTTOREG | 10 | Boolean | RESERVED - US Only | R | |||||||||||||||||||||||||||||||||||||||||||
| LASTMAINT | 11 | Date | Last Maintained | E A C | |||||||||||||||||||||||||||||||||||||||||||
| PROV | 12 | Integer | Workers Comp. Board Province | E A | List: 14 entries
|
||||||||||||||||||||||||||||||||||||||||||
| PCEILING | 13 | BCD*10.3 | Previous Ceiling | X | |||||||||||||||||||||||||||||||||||||||||||
| PSTARTDATE | 14 | Date | Previous Start Date | E A | |||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.