| Title | Flags | Fields |
|---|---|---|
| Workers Comp. Group | WCCGROUP | |
| Field | Type | Title | Presentation | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WCCGROUP | String*6 | Workers Comp. Group | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||
| AUDTDATE | Date | ||||||||||||||||||||||||||||||||||||||||||||
| AUDTTIME | Time | ||||||||||||||||||||||||||||||||||||||||||||
| AUDTUSER | String*8 | ||||||||||||||||||||||||||||||||||||||||||||
| AUDTORG | String*6 | ||||||||||||||||||||||||||||||||||||||||||||
| POLICYNO | String*60 | Employer Number | |||||||||||||||||||||||||||||||||||||||||||
| POLICYDESC | String*60 | Description | |||||||||||||||||||||||||||||||||||||||||||
| CEILING | BCD*10.3 | Ceiling | |||||||||||||||||||||||||||||||||||||||||||
| LIABACCT | String*45 | RESERVED - Liability Account | |||||||||||||||||||||||||||||||||||||||||||
| EXPACCT | String*45 | RESERVED - Expense Account | |||||||||||||||||||||||||||||||||||||||||||
| STARTDATE | Date | Start Date | |||||||||||||||||||||||||||||||||||||||||||
| CALCMETHOD | Integer | RESERVED - US Only | List: 2 entries
|
||||||||||||||||||||||||||||||||||||||||||
| GENERATEGL | Boolean | RESERVED - Generate Entry to GL | |||||||||||||||||||||||||||||||||||||||||||
| ADJOTTOREG | Boolean | RESERVED - US Only | |||||||||||||||||||||||||||||||||||||||||||
| LASTMAINT | Date | Last Maintained | |||||||||||||||||||||||||||||||||||||||||||
| PROV | Integer | Workers Comp. Board Province | List: 14 entries
|
||||||||||||||||||||||||||||||||||||||||||
| PCEILING | BCD*10.3 | Previous Ceiling | |||||||||||||||||||||||||||||||||||||||||||
| PSTARTDATE | Date | Previous Start Date | |||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.