| RotoID | Tables | Title | DLL |
|---|---|---|---|
| FA0310 | FAERROR | Sage FAS Integration Errors | FAERROR |
| Title | Fields |
|---|---|
| Sequence | SEQUENCE |
| Status/Sequence | STATUS, SEQUENCE |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEQUENCE | 1 | Long | Sequence | E A K R | ||||||||||
| STATUS | 2 | Integer | Status | E A P | List: 3 entries
|
|||||||||
| ERRORS | 3 | Long | Errors | E A C | ||||||||||
| ORGID | 4 | String*6 | Database ID | E A | ||||||||||
| DRILLAPP | 5 | String*2 | Drilldown Application Source | E A | Mask: %-2A | |||||||||
| DRILLTYPE | 6 | Integer | Drilldown Type | E A | ||||||||||
| DRILLDWNLK | 7 | BCD*10.0 | Drilldown Link Number | E A | ||||||||||
| FASDB | 8 | String*32 | Sage FAS Database | E A | ||||||||||
| FASCMP | 9 | String*32 | Sage FAS Company/Org. | E A | ||||||||||
| FASTMPL | 10 | String*25 | Sage FAS Template | E A | ||||||||||
| ASSETDESC | 11 | String*80 | Asset Description | E A | ||||||||||
| DATE | 12 | Date | Acquisition Date | E A | ||||||||||
| QTY | 13 | BCD*10.5 | Quantity | E A | ||||||||||
| UOM | 14 | String*10 | Unit of Measure | E A | ||||||||||
| VENDOR | 15 | String*12 | Vendor Number | E A | Mask: %-12C | |||||||||
| DOCUMENTNO | 16 | String*22 | Document Number | E A | Mask: %-22C | |||||||||
| PONUMBER | 17 | String*22 | Purchase Order Number | E A | Mask: %-22C | |||||||||
| CURRENCY | 18 | String*3 | Currency Code | E A | Mask: %-3N | |||||||||
| RATETYPE | 19 | String*2 | Rate Type | E A | Mask: %-2N | |||||||||
| RATEDATE | 20 | Date | Rate Date | E A | ||||||||||
| RATEOP | 21 | Integer | Rate Operator | E A | List: 2 entries
|
|||||||||
| RATE | 22 | BCD*8.7 | Exchange Rate | E A | ||||||||||
| VALUETC | 23 | BCD*10.3 | Source Currency Asset Value | E A | ||||||||||
| VALUEHC | 24 | BCD*10.3 | Functional Currency Asset Value | E A | ||||||||||
| ASSETID | 25 | Long | Sys No | E A | ||||||||||
| CREATEDATE | 26 | Date | Date Asset Created | E A | ||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.