| Title | Flags | Fields |
|---|---|---|
| Sequence | SEQUENCE | |
| Status/Sequence | D M | STATUS, SEQUENCE |
| Field | Type | Title | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEQUENCE | Long | Sequence | ||||||||||
| AUDTDATE | Date | |||||||||||
| AUDTTIME | Time | |||||||||||
| AUDTUSER | String*8 | |||||||||||
| AUDTORG | String*6 | |||||||||||
| STATUS | Integer | Status | List: 3 entries
|
|||||||||
| ERRORS | Long | Errors | ||||||||||
| ORGID | String*6 | Database ID | ||||||||||
| DRILLAPP | String*2 | Drilldown Application Source | Mask: %-2A | |||||||||
| DRILLTYPE | Integer | Drilldown Type | ||||||||||
| DRILLDWNLK | BCD*10.0 | Drilldown Link Number | ||||||||||
| FASDB | String*32 | Sage FAS Database | ||||||||||
| FASCMP | String*32 | Sage FAS Company/Org. | ||||||||||
| FASTMPL | String*25 | Sage FAS Template | ||||||||||
| ASSETDESC | String*80 | Asset Description | ||||||||||
| DATE | Date | Acquisition Date | ||||||||||
| QTY | BCD*10.5 | Quantity | ||||||||||
| UOM | String*10 | Unit of Measure | ||||||||||
| VENDOR | String*12 | Vendor Number | Mask: %-12C | |||||||||
| DOCUMENTNO | String*22 | Document Number | Mask: %-22C | |||||||||
| PONUMBER | String*22 | Purchase Order Number | Mask: %-22C | |||||||||
| CURRENCY | String*3 | Currency Code | Mask: %-3N | |||||||||
| RATETYPE | String*2 | Rate Type | Mask: %-2N | |||||||||
| RATEDATE | Date | Rate Date | ||||||||||
| RATEOP | Integer | Rate Operator | List: 2 entries
|
|||||||||
| RATE | BCD*8.7 | Exchange Rate | ||||||||||
| VALUETC | BCD*10.3 | Source Currency Asset Value | ||||||||||
| VALUEHC | BCD*10.3 | Functional Currency Asset Value | ||||||||||
| ASSETID | Long | Sys No | ||||||||||
| CREATEDATE | Date | Date Asset Created | ||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.