| RotoID | Tables | Title | DLL |
|---|---|---|---|
| IC0110 | ICADED | Adjustment Details | ICADED |
| Title | Fields |
|---|---|
| Sequence Number/Lot Number | ADJENSEQ, LINENO, LOTNUMF |
| Lot Number/Sequence Number | LOTNUMF, ADJENSEQ, LINENO |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| ADJENSEQ | 1 | Long | Sequence Number | E A K R | |
| LINENO | 2 | Integer | Line Number | E A K R | |
| LOTNUMF | 3 | String*40 | Lot Number | E A K R | |
| EXPIRYDATE | 5 | Date | Expiry Date | E A | |
| QTY | 6 | BCD*10.4 | Transaction Quantity | E A | |
| QTYSQ | 7 | BCD*10.4 | Lot Quantity in Stocking UOM | E A C | |
| COST | 8 | BCD*10.3 | Lot Cost | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.