| Title | Fields |
|---|---|
| Year | YEAR, PERIOD |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| YEAR | 1 | String*4 | Year | E A K R | Mask: %4D |
| PERIOD | 2 | Integer | Period | E A K R | |
| RECCOUNT | 3 | Long | Number of Receipts | A | |
| RECTOTAL | 4 | BCD*10.3 | Cost of Receipts | A | |
| RECADJ | 5 | Long | Number of Receipt Adjustments | A | |
| RECADJTTL | 6 | BCD*10.3 | Cost of Receipt Adjustments | A | |
| RECRTN | 7 | Long | Number of Receipt Returns | A | |
| RECRTNTTL | 8 | BCD*10.3 | Cost of Receipt Returns | A | |
| SHIPCOUNT | 9 | Long | Number of Shipments | A | |
| SHIPTOTAL | 10 | BCD*10.3 | Cost of Shipments | A | |
| SHIPPRICE | 11 | BCD*10.3 | Price of Shipments | A | |
| SHIPRTN | 12 | Long | Number of Shipment Returns | A | |
| SHIPRTNTTL | 13 | BCD*10.3 | Cost of Shipment Returns | A | |
| SHIPRTNPRC | 14 | BCD*10.3 | Price of Shipment Returns | A | |
| ADJCOUNT | 15 | Long | Number of Adjustments | A | |
| ADJTOTAL | 16 | BCD*10.3 | Cost of Adjustments | A | |
| TRANFCOUNT | 17 | Long | Number of Transfers | A | |
| ICSCOUNT | 18 | Long | Number of Internal Usages | A | |
| ICSTOTAL | 19 | BCD*10.3 | Cost of Internal Usages | A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.