| Title | Flags | Fields |
|---|---|---|
| Year | YEAR, PERIOD | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| YEAR | String*4 | Year | Mask: %4D |
| PERIOD | Integer | Period | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| RECCOUNT | Long | Number of Receipts | |
| RECTOTAL | BCD*10.3 | Cost of Receipts | |
| RECADJ | Long | Number of Receipt Adjustments | |
| RECADJTTL | BCD*10.3 | Cost of Receipt Adjustments | |
| RECRTN | Long | Number of Receipt Returns | |
| RECRTNTTL | BCD*10.3 | Cost of Receipt Returns | |
| SHIPCOUNT | Long | Number of Shipments | |
| SHIPTOTAL | BCD*10.3 | Cost of Shipments | |
| SHIPPRICE | BCD*10.3 | Price of Shipments | |
| SHIPRTN | Long | Number of Shipment Returns | |
| SHIPRTNTTL | BCD*10.3 | Cost of Shipment Returns | |
| SHIPRTNPRC | BCD*10.3 | Price of Shipment Returns | |
| ADJCOUNT | Long | Number of Adjustments | |
| ADJTOTAL | BCD*10.3 | Cost of Adjustments | |
| TRANFCOUNT | Long | Number of Transfers | |
| ICSCOUNT | Long | Number of Internal Usages | |
| ICSTOTAL | BCD*10.3 | Cost of Internal Usages | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.