| RotoID | Tables | Title | DLL |
|---|---|---|---|
| IC0780 | ICWKUD | Inventory Worksheet Details | ICWKUD |
| IC0770 | ICWKL | Inventory Worksheet | ICWKL |
| IC0310 | ICITEM | Items | ICITEM |
| IC0750 | ICUNIT | Units of Measure | ICUNIT |
| IC0795 | ICWKUHO | Worksheet Detail Optional Fields | ICWKUHO |
| IC0793 | ICWKUHL | Inventory Worksheet Lot Numbers | ICWKUHL |
| IC0797 | ICWKUHS | Inventory Worksheet Serial Numbers | ICWKUHS |
| Title | Fields |
|---|---|
| Location/Sort Code/Item | LOCATION, SORTCODE, ITEMNO |
| Location/Item/Quantity Variance | LOCATION, ITEMNO, QTYVAR |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOCATION | 1 | String*6 | Location | E A K R | Mask: %-6N | |||||||||||||||||||||||||||
| SORTCODE | 2 | String*60 | Sort Code | E A K R | ||||||||||||||||||||||||||||
| ITEMNO | 3 | String*24 | Unformatted Item Number | E A K R | Mask: %-24C | |||||||||||||||||||||||||||
| FMTITEMNO | 4 | String*24 | Item Number | E A | Mask: %-24C | |||||||||||||||||||||||||||
| DESC | 5 | String*60 | Item Description | E A | ||||||||||||||||||||||||||||
| PICKINGSEQ | 6 | String*10 | Picking Sequence | E A | ||||||||||||||||||||||||||||
| QTYONHAND | 7 | BCD*10.4 | Quantity on Hand | E A | ||||||||||||||||||||||||||||
| QTYCOUNTED | 8 | BCD*10.4 | Quantity Counted | E A | ||||||||||||||||||||||||||||
| QTYVAR | 9 | BCD*10.4 | Quantity Variance | A C | ||||||||||||||||||||||||||||
| STOCKUNIT | 10 | String*10 | Stocking Unit of Measure | E A | Mask: %-10w | |||||||||||||||||||||||||||
| CALCCOST | 11 | BCD*10.6 | Estimated Unit Cost | E A | ||||||||||||||||||||||||||||
| ADJCOST | 12 | BCD*10.6 | Adjustment Unit Cost | E A | ||||||||||||||||||||||||||||
| COSTVAR | 13 | BCD*10.3 | Cost Variance | A C | ||||||||||||||||||||||||||||
| ONHOLD | 14 | Integer | Status | E A P | List: 7 entries
|
|||||||||||||||||||||||||||
| VALUES | 15 | Long | Optional Fields | E A C | ||||||||||||||||||||||||||||
| SERIALQTY | 16 | Long | Number of Serials | E A C | ||||||||||||||||||||||||||||
| LOTQTY | 17 | BCD*10.4 | Lot Quantity | E A C | ||||||||||||||||||||||||||||
| SERIALCOST | 18 | BCD*10.3 | Serials' Cost | E A C | ||||||||||||||||||||||||||||
| LOTCOST | 19 | BCD*10.3 | Lots' Cost | E A C | ||||||||||||||||||||||||||||
| IPCID | 41 | Long | Inter-process Comm. ID | E A | ||||||||||||||||||||||||||||
| NUMSERIAL | 42 | Integer | Number of Serials | E A | ||||||||||||||||||||||||||||
| FORCEPOPSN | 43 | Boolean | Force Pop-up SN | E A | ||||||||||||||||||||||||||||
| POPUPSN | 44 | Integer | Pop-up SN | E A | ||||||||||||||||||||||||||||
| CLOSESN | 45 | Boolean | Close SN | E A | ||||||||||||||||||||||||||||
| LTSETID | 46 | Long | LT Set ID | E A | ||||||||||||||||||||||||||||
| FORCEPOPLT | 47 | Boolean | Force Pop-up LT | E A | ||||||||||||||||||||||||||||
| POPUPLT | 48 | Integer | Pop-up LT | E A | ||||||||||||||||||||||||||||
| CLOSELT | 49 | Boolean | Close LT | E A | ||||||||||||||||||||||||||||
| PROCESSCMD | 50 | Integer | Process Command | E A C | List: 9 entries
|
|||||||||||||||||||||||||||
| XGENALCQTY | 51 | BCD*10.4 | Serial/Lot Quantity to Process | E A C | ||||||||||||||||||||||||||||
| XLOTMAKQTY | 52 | BCD*10.4 | Number of Lots to Generate | E A C | ||||||||||||||||||||||||||||
| XPERLOTQTY | 53 | BCD*10.4 | Quantity per Lot | E A C | ||||||||||||||||||||||||||||
| SALLOCFROM | 54 | String*40 | Allocate from Serial | E A C | ||||||||||||||||||||||||||||
| LALLOCFROM | 55 | String*40 | Allocate from Lot | E A C | ||||||||||||||||||||||||||||
| METERHWND | 56 | Long | Serial/Lot Window Handle | E A C | ||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.