| RotoID | Tables | Title | DLL |
|---|---|---|---|
| IC0790 | ICWKUH | Inventory Worksheet Headers | ICWKUH |
| Title | Fields |
|---|---|
| Location/Sort Code/Item/Lot Numb | LOCATION, SORTCODE, ITEMNO, LOTNUMF |
| Lot Number/Location/Sort Code/It | LOTNUMF, LOCATION, SORTCODE, ITEMNO |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| LOCATION | 1 | String*6 | Location | E A K R | Mask: %-6N |
| SORTCODE | 2 | String*60 | Sort Code | E A K R | |
| ITEMNO | 3 | String*24 | Unformatted Item Number | E A K R | Mask: %-24C |
| LOTNUMF | 4 | String*40 | Lot Number | E A K R | |
| EXPIRYDATE | 6 | Date | Expiry Date | E A | |
| QTY | 7 | BCD*10.4 | Transaction Quantity | E A | |
| QTYSQ | 8 | BCD*10.4 | Lot Quantity in Stocking UOM | E A C | |
| COST | 9 | BCD*10.3 | Lot Cost | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.