| Title | Flags | Fields |
|---|---|---|
| Currency and Misc. Charge | CURRENCY, MISCCHARGE | |
| Miscellaneous Charge | D M | MISCCHARGE |
| Field | Type | Title | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | String*3 | Currency | Mask: %-3N | ||||||
| MISCCHARGE | String*6 | Miscellaneous Charge Code | Mask: %-6N | ||||||
| AUDTDATE | Date | ||||||||
| AUDTTIME | Time | ||||||||
| AUDTUSER | String*8 | ||||||||
| AUDTORG | String*6 | ||||||||
| DESC | String*60 | Description | |||||||
| MISCACCT | String*45 | Misc. Charge Revenue Account | Mask: %-45C | ||||||
| AMOUNT | BCD*10.3 | Amount | |||||||
| VALUES | Long | Optional Fields | |||||||
| HASJOB | Boolean | Job Related | List: 2 entries
|
||||||
| EXTCOST | BCD*10.3 | Extended Cost | |||||||
| MCCOSTEXP | String*45 | Misc. Charge Expense Account | Mask: %-45C | ||||||
| MCCLEARING | String*45 | Misc. Charge Clearing Account | Mask: %-45C | ||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.