| Title | Fields |
|---|---|
| Postseq/line | POSTSEQNO, LINENO |
| Postseq/detail | POSTSEQNO, DETAILNUM |
| seq/Postseq/detailnumber | SEQ, POSTSEQNO, DETAILNUM |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| POSTSEQNO | 1 | Long | Posting Sequence | E A K R | |
| LINENO | 2 | Long | Line Number | E A K R | |
| SEQ | 3 | Long | Sequence | E A | |
| CHNGORDNO | 4 | String*16 | Revise Estimate Number | E A | |
| DETAILNUM | 5 | Long | Detail Number | E A | |
| FMTCONTNO | 6 | String*16 | Contract | E A | |
| CONTRACT | 7 | String*16 | Contract | E A | |
| PROJECT | 8 | String*16 | Project | E A | |
| CATEGORY | 9 | String*16 | Category | E A | |
| RESOURCE | 10 | String*24 | Resource | E A | |
| COSTTYPE | 11 | Integer | Cost Type | E A | |
| TYPE | 12 | Integer | Type | E A | |
| ACTION | 13 | Integer | Action | E A | |
| CBILLTYPE | 14 | Integer | Billing Type | E A | |
| RBILLTYPE | 15 | Integer | Billing Type | E A | |
| COSTCCY | 16 | String*3 | Cost Currency | E A | |
| BILLCCY | 17 | String*3 | Billing Currency | E A | |
| CDESC | 18 | String*60 | Description | E A | |
| RDESC | 19 | String*60 | Description | E A | |
| CARITEM | 20 | String*16 | A/R Item No. | E A | |
| RARITEM | 21 | String*16 | A/R Item No. | E A | |
| CARUOM | 22 | String*10 | A/R Unit of Measure | E A | |
| RARUOM | 23 | String*10 | A/R Unit of Measure | E A | |
| CICUOM | 24 | String*10 | IC Unit of Measure | E A | |
| RICUOM | 25 | String*10 | IC Unit of Measure | E A | |
| CCONV | 26 | BCD*10.6 | E A | ||
| RCONV | 27 | BCD*10.6 | E A | ||
| CQUANTITY | 28 | BCD*10.5 | Quantity | E A | |
| RQUANTITY | 29 | BCD*10.5 | Quantity | E A | |
| CUNITCOST | 30 | BCD*10.6 | Unit Cost | E A | |
| RUNITCOST | 31 | BCD*10.6 | Unit Cost | E A | |
| CEXTCOSTSR | 32 | BCD*10.3 | Extended Cost | E A | |
| REXTCOSTSR | 33 | BCD*10.3 | Extended Cost | E A | |
| CEXTCOSTHM | 34 | BCD*10.3 | Extended Cost | E A | |
| REXTCOSTHM | 35 | BCD*10.3 | Extended Cost | E A | |
| CLABORTYPE | 36 | Integer | Labor Type | E A | |
| RLABORTYPE | 37 | Integer | Labor Type | E A | |
| CLABORRATE | 38 | BCD*10.6 | Labor Rate | E A | |
| RLABORRATE | 39 | BCD*10.6 | Labor Rate | E A | |
| CLABORPER | 40 | BCD*5.5 | Labor Percentage | E A | |
| RLABORPER | 41 | BCD*5.5 | Labor Percentage | E A | |
| CLABORAMT | 42 | BCD*10.3 | Labor Amount | E A | |
| RLABORAMT | 43 | BCD*10.3 | Labor Amount | E A | |
| COHTYPE | 44 | Integer | Overhead Type | E A | |
| ROHTYPE | 45 | Integer | Overhead Type | E A | |
| COHRATE | 46 | BCD*10.6 | Overhead Rate | E A | |
| ROHRATE | 47 | BCD*10.6 | Overhead Rate | E A | |
| COHPER | 48 | BCD*5.5 | Overhead Percentage | E A | |
| ROHPER | 49 | BCD*5.5 | Overhead Percentage | E A | |
| COHAMT | 50 | BCD*10.3 | Overhead Amount | E A | |
| ROHAMT | 51 | BCD*10.3 | Overhead Amount | E A | |
| CTOTCOSTSR | 52 | BCD*10.3 | Total Cost | E A | |
| RTOTCOSTSR | 53 | BCD*10.3 | Total Cost | E A | |
| CTOTCOSTHM | 54 | BCD*10.3 | Total Cost | E A | |
| RTOTCOSTHM | 55 | BCD*10.3 | Total Cost | E A | |
| CCOSTPLUSP | 56 | BCD*5.5 | Cost Plus Percentage | E A | |
| RCOSTPLUSP | 57 | BCD*5.5 | Cost Plus Percentage | E A | |
| CBILLRATE | 58 | BCD*10.6 | Billing Rate | E A | |
| RBILLRATE | 59 | BCD*10.6 | Billing Rate | E A | |
| CEXTBILLSR | 60 | BCD*10.3 | Extended Billing Amount | E A | |
| REXTBILLSR | 61 | BCD*10.3 | Extended Billing Amount | E A | |
| CEXTBILLHM | 62 | BCD*10.3 | Extended Billing Amount | E A | |
| REXTBILLHM | 63 | BCD*10.3 | Extended Billing Amount | E A | |
| CFPAMTSR | 64 | BCD*10.3 | Fixed Price Amount | E A | |
| RFPAMTSR | 65 | BCD*10.3 | Fixed Price Amount | E A | |
| CFPAMTHM | 66 | BCD*10.3 | Fixed Price Amount | E A | |
| RFPAMTHM | 67 | BCD*10.3 | Fixed Price Amount | E A | |
| CPROFITSR | 68 | BCD*10.3 | Profit | E A | |
| RPROFITSR | 69 | BCD*10.3 | Profit | E A | |
| CPROFITHM | 70 | BCD*10.3 | Profit | E A | |
| RPROFITHM | 71 | BCD*10.3 | Profit | E A | |
| CRATETYPE | 72 | String*2 | Rate Type | E A | |
| CRATEDATE | 73 | Date | Rate Date | E A | |
| CRATEOP | 74 | Integer | Rate Op | E A | |
| CRATE | 75 | BCD*8.7 | Rate | E A | |
| RATETYPE | 76 | String*2 | Rate Type | E A | |
| RATEDATE | 77 | Date | Rate Date | E A | |
| RATEOP | 78 | Integer | Rate Operation | E A | |
| RATE | 79 | BCD*8.7 | Rate | E A | |
| RATESPREAD | 80 | BCD*8.7 | Rate Spread | E A | |
| COMMENTS | 81 | String*250 | Comment | E A | |
| CONTSTYLE | 82 | Integer | Contract Style | E A | |
| PROJTYPE | 83 | Integer | Project Type | E A | |
| REVREC | 84 | Integer | Accounting Method | E A | |
| CUSTOMER | 85 | String*12 | Customer | E A C | |
| INVTYPE | 86 | Integer | Invoice Type | E A C | |
| VALUES | 87 | Long | E A C | ||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.